Table generated at 07:57 AM, 18-Oct-2026


No. Station Name Division River Basin Last Update Time Daily Rainfall (mm) Rainfall (mm)
since Midnight
18-10-2026
12-10-2026 13-10-2026 14-10-2026 15-10-2026 16-10-2026 17-10-2026
121. Kapit Batang Rajang 18-10-2026 07:45 0.0 6.5 1.0 0.0 55.0 0.0 5.0
122. Kapit Batang Rajang 18-10-2026 07:45 1.5 0.0 0.5 0.0 12.0 0.5 13.0
123. Kapit Batang Rajang 18-10-2026 07:45 1.0 0.0 0.0 0.0 20.5 0.0 12.5
124. Kapit Batang Rajang 18-10-2026 07:45 2.0 0.0 0.0 2.5 13.5 1.0 22.5
125. Sibu Batang Rajang 18-10-2026 07:45 4.0 4.0 0.5 0.0 1.0 0.0 4.5
126. Sibu Batang Rajang 18-10-2026 07:45 0.5 0.0 0.0 53.0 12.5 0.5 0.5
127. Sarikei Batang Rajang 18-10-2026 07:45 0.5 0.0 0.0 0.0 11.0 0.5 0.0
128. Sarikei Batang Rajang 18-10-2026 07:45 1.0 0.0 0.0 48.0 0.0 2.0 0.0
129. Sibu Batang Rajang 18-10-2026 07:45 0.0 0.0 0.0 58.5 0.5 0.0 0.0
130. Sibu Batang Rajang 18-10-2026 07:45 1.0 0.0 0.0 57.0 2.0 8.5 2.0
131. Sibu Batang Rajang 18-10-2026 07:45 0.5 4.0 0.0 20.0 35.0 0.0 0.5
132. Sibu Batang Rajang 18-10-2026 07:45 0.0 0.0 0.0 9.5 3.5 0.5 0.0
133. Sibu Batang Rajang 18-10-2026 07:45 0.0 0.0 0.0 8.0 2.5 1.5 0.0
134. Sibu Batang Rajang 18-10-2026 07:45 0.5 0.0 34.5 7.5 44.0 0.0 0.0
135. Sibu Batang Rajang 18-10-2026 07:45 0.5 0.0 10.5 1.0 1.0 13.0 0.0
DISCLAIMER The Department of Irrigation & Drainage Sarawak shall not be liable for any loss or damage caused by the usage of any information obtained from this web site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Department of Irrigation & Drainage Sarawak.