Table generated at 01:50 PM, 25-Apr-2024


No. Station Name Division River Basin Last Update Time Daily Rainfall (mm) Rainfall (mm)
since Midnight
25-04-2024
19-04-2024 20-04-2024 21-04-2024 22-04-2024 23-04-2024 24-04-2024
151. Sibu Mukah 25-04-2024 13:31 0.5 0.0 0.0 2.5 2.5 7.5 0.0
152. Sibu Mukah 25-04-2024 13:45 0.0 0.0 0.0 2.0 19.0 20.0 0.0
153. Mukah Mukah 25-04-2024 13:45 0.0 0.0 0.0 17.0 0.0 0.0 0.0
154. Mukah Mukah 25-04-2024 13:45 0.0 0.0 0.0 13.0 0.0 0.0 0.0
155. Sibu Balingian 25-04-2024 13:33 0.5 1.0 0.0 7.5 0.5 7.0 0.0
156. Sibu Balingian 25-04-2024 13:45 0.0 0.0 0.0 7.0 0.5 12.0 0.0
157. Mukah Balingian 25-04-2024 13:45 0.0 0.0 0.0 4.0 0.0 0.5 0.0
158. Mukah Balingian 25-04-2024 11:03 0.0 0.0 5.0 5.5 0.0 0.5 0.0
159. Mukah Balingian 25-04-2024 13:45 0.0 0.0 26.5 14.5 0.0 0.0 0.0
160. Mukah Balingian 25-04-2024 13:45 0.0 0.0 0.0 10.0 0.0 0.0 0.0
161. Bintulu Tatau 25-04-2024 13:43 3.0 47.0 2.5 4.0 7.5 8.5 0.5
162. Bintulu Tatau 25-04-2024 13:36 0.0 21.0 0.5 11.5 5.0 17.5 0.0
163. Bintulu Tatau 25-04-2024 13:34 0.0 0.0 6.0 40.0 2.0 6.5 0.0
164. Bintulu Tatau 25-04-2024 13:30 0.5 0.0 0.0 14.0 1.0 0.5 0.5
165. Bintulu Tatau 25-04-2024 13:47 0.0 0.0 0.0 12.0 0.5 26.5 0.5
DISCLAIMER The Department of Irrigation & Drainage Sarawak shall not be liable for any loss or damage caused by the usage of any information obtained from this web site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Department of Irrigation & Drainage Sarawak.