Table generated at 10:43 AM, 28-Jan-2025


No. Station Name Division River Basin Last Update Time Daily Rainfall (mm) Rainfall (mm)
since Midnight
28-01-2025
22-01-2025 23-01-2025 24-01-2025 25-01-2025 26-01-2025 27-01-2025
181. Bintulu Kemena 28-01-2025 10:30 7.0 52.5 3.5 11.5 28.0 0.5 0.0
182. Bintulu Kemena 28-01-2025 10:30 40.5 68.5 5.0 22.5 13.0 0.5 0.0
183. Bintulu Kemena 28-01-2025 10:30 2.0 43.5 2.5 15.5 46.0 2.0 0.5
184. Bintulu Kemena 28-01-2025 10:30 105.0 50.0 1.5 6.0 75.0 0.5 1.5
185. Bintulu Kemena 28-01-2025 10:30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
186. Bintulu Kemena 28-01-2025 10:30 1.5 109.5 1.5 18.5 49.5 0.5 1.0
187. Bintulu Kemena 28-01-2025 10:30 0.0 52.5 0.5 2.5 14.5 13.5 25.5
188. Bintulu Kemena 28-01-2025 10:30 1.0 46.0 0.5 4.5 30.5 0.0 22.0
189. Bintulu Kemena 28-01-2025 10:30 5.5 86.0 0.5 2.0 8.0 4.0 9.5
190. Bintulu Kemena 28-01-2025 10:30 0.5 72.5 1.0 4.0 25.0 12.5 45.5
191. Bintulu Similajau 28-01-2025 10:30 2.5 30.5 2.5 3.5 14.0 4.0 71.5
192. Bintulu Similajau 28-01-2025 10:30 2.0 49.5 2.0 21.5 27.0 0.5 13.0
193. Miri Suai 28-01-2025 10:30 20.0 53.0 4.0 7.0 28.0 10.5 65.5
194. Miri Niah 28-01-2025 10:30 50.5 60.0 7.5 2.5 40.0 1.5 34.0
195. Miri Niah 28-01-2025 10:30 36.0 28.5 5.5 0.0 53.0 4.0 24.5
DISCLAIMER The Department of Irrigation & Drainage Sarawak shall not be liable for any loss or damage caused by the usage of any information obtained from this web site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Department of Irrigation & Drainage Sarawak.