Table generated at 07:47 AM, 22-Sep-2025


No. Station Name Division River Basin Last Update Time Daily Rainfall (mm) Rainfall (mm)
since Midnight
22-09-2025
16-09-2025 17-09-2025 18-09-2025 19-09-2025 20-09-2025 21-09-2025
166. Mukah Batang Mukah 22-09-2025 07:30 0.0 4.5 0.0 0.0 0.0 0.0 0.0
167. Sibu Batang Balingian 22-09-2025 07:30 8.0 14.0 0.5 0.5 17.0 0.5 0.0
168. Sibu Batang Balingian 22-09-2025 07:30 1.0 13.5 0.5 0.0 0.0 0.0 0.0
169. Mukah Batang Balingian 22-09-2025 07:30 0.0 6.0 0.0 0.0 7.5 0.5 0.0
170. Mukah Batang Balingian 22-09-2025 07:30 2.0 0.0 0.0 0.0 0.0 0.0 0.0
171. Mukah Batang Balingian 22-09-2025 07:30 0.5 6.0 0.5 0.0 0.0 0.0 0.0
172. Mukah Batang Balingian 22-09-2025 07:30 0.0 0.0 0.5 0.0 0.0 0.0 0.0
173. Bintulu Batang Tatau 22-09-2025 07:30 8.5 15.5 1.0 2.0 9.5 0.5 0.0
174. Bintulu Batang Tatau 22-09-2025 07:30 25.0 8.5 1.5 0.0 7.5 0.5 0.0
175. Bintulu Batang Tatau 22-09-2025 07:30 21.0 1.0 3.0 2.5 0.5 0.0 0.0
176. Bintulu Batang Tatau 22-09-2025 07:30 35.5 0.5 1.0 16.5 0.5 0.5 0.0
177. Bintulu Batang Tatau 22-09-2025 07:30 1.0 1.0 0.5 10.5 0.0 0.0 0.0
178. Bintulu Batang Tatau 22-09-2025 07:30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
179. Bintulu Batang Kemena 22-09-2025 07:30 3.0 0.5 0.5 0.0 0.5 0.0 0.0
180. Bintulu Batang Kemena 22-09-2025 07:30 0.5 48.5 5.5 7.5 0.5 0.5 0.0
DISCLAIMER The Department of Irrigation & Drainage Sarawak shall not be liable for any loss or damage caused by the usage of any information obtained from this web site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Department of Irrigation & Drainage Sarawak.