Table generated at 12:06 AM, 02-Apr-2025


No. Station Name Division River Basin Last Update Time Daily Rainfall (mm) Rainfall (mm)
since Midnight
02-04-2025
27-03-2025 28-03-2025 29-03-2025 30-03-2025 31-03-2025 01-04-2025
61. Serian Batang Sadong 02-04-2025 00:00 0.0 2.0 17.0 0.5 17.5 9.5 0.0
62. Serian Batang Sadong 02-04-2025 00:00 0.5 0.0 22.5 22.5 32.5 4.0 0.0
63. Serian Batang Sadong 02-04-2025 00:00 0.0 15.0 23.0 2.5 23.5 33.0 0.0
64. Samarahan Batang Sadong 02-04-2025 00:00 0.0 0.0 11.5 32.5 6.0 6.0 0.0
65. Samarahan Batang Sadong 02-04-2025 00:00 0.0 2.5 68.5 7.0 29.5 5.5 0.0
66. Samarahan Batang Sadong 02-04-2025 00:00 0.0 0.0 12.5 14.5 9.5 12.0 0.5
67. Samarahan Batang Sadong 02-04-2025 00:00 0.0 3.0 11.0 2.0 5.0 10.0 0.0
68. Samarahan Batang Sadong 02-04-2025 00:00 0.0 0.0 10.5 3.5 1.5 0.5 0.0
69. Sri Aman Batang Lupar 02-04-2025 00:00 0.0 0.0 32.0 16.0 0.5 5.0 0.0
70. Sri Aman Batang Lupar 02-04-2025 00:00 0.0 0.0 22.0 22.5 3.5 1.0 0.0
71. Sri Aman Batang Lupar 02-04-2025 00:00 0.0 0.0 19.0 61.0 1.0 0.0 0.0
72. Sri Aman Batang Lupar 02-04-2025 00:00 0.0 21.5 35.0 13.0 0.5 14.0 0.5
73. Sri Aman Batang Lupar 02-04-2025 00:00 0.0 0.0 61.0 50.0 31.0 0.5 0.0
74. Sri Aman Batang Lupar 02-04-2025 00:00 0.0 9.0 20.0 55.5 39.0 1.5 0.0
75. Sri Aman Batang Lupar 02-04-2025 00:00 0.0 24.5 39.0 22.5 36.5 9.5 0.5
DISCLAIMER The Department of Irrigation & Drainage Sarawak shall not be liable for any loss or damage caused by the usage of any information obtained from this web site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Department of Irrigation & Drainage Sarawak.