Table generated at 04:37 PM, 21-Nov-2024


No. Station Name Division River Basin Last Update Time Daily Rainfall (mm) Rainfall (mm)
since Midnight
21-11-2024
15-11-2024 16-11-2024 17-11-2024 18-11-2024 19-11-2024 20-11-2024
76. Sri Aman Lupar 21-11-2024 16:30 3.0 0.0 0.5 1.5 56.5 8.5 0.5
77. Sri Aman Lupar 21-11-2024 16:30 5.5 0.5 8.5 0.5 50.0 4.5 2.0
78. Sri Aman Lupar 21-11-2024 16:30 4.0 0.0 0.0 32.5 53.0 10.5 0.0
79. Sri Aman Lupar 21-11-2024 16:30 0.5 1.0 6.0 3.5 102.5 34.5 16.5
80. Sri Aman Lupar 21-11-2024 16:30 39.5 0.0 1.0 1.0 62.5 2.0 0.0
81. Betong Saribas 21-11-2024 16:30 0.5 1.0 35.5 1.0 66.0 15.0 2.5
82. Betong Saribas 21-11-2024 16:30 0.0 0.0 10.0 9.5 47.5 5.0 6.0
83. Betong Saribas 21-11-2024 16:30 1.5 5.0 23.0 15.0 19.0 8.5 3.5
84. Betong Saribas 21-11-2024 16:30 7.0 5.0 27.0 4.5 29.5 19.0 1.5
85. Betong Saribas 21-11-2024 16:30 4.0 7.0 11.0 1.0 62.0 6.5 0.0
86. Betong Saribas 21-11-2024 16:30 25.0 31.0 32.5 5.5 34.5 2.0 1.0
87. Betong Saribas 21-11-2024 16:30 54.0 3.5 8.0 2.0 34.0 2.5 3.0
88. Betong Saribas 21-11-2024 16:30 27.5 0.5 2.0 18.5 5.5 1.5 0.0
89. Betong Krian 21-11-2024 16:30 0.0 8.5 5.5 18.5 12.0 3.5 1.5
90. Betong Krian 21-11-2024 16:30 11.5 0.5 18.0 6.0 7.0 21.0 3.0
DISCLAIMER The Department of Irrigation & Drainage Sarawak shall not be liable for any loss or damage caused by the usage of any information obtained from this web site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Department of Irrigation & Drainage Sarawak.