Table generated at 03:49 AM, 27-Apr-2024


No. Station Name Division River Basin Last Update Time Daily Rainfall (mm) Rainfall (mm)
since Midnight
27-04-2024
21-04-2024 22-04-2024 23-04-2024 24-04-2024 25-04-2024 26-04-2024
76. Sri Aman Lupar 27-04-2024 03:45 5.0 0.0 17.0 149.0 8.0 38.0 0.0
77. Sri Aman Lupar 27-04-2024 03:45 6.0 0.0 0.5 126.0 10.5 23.0 0.0
78. Sri Aman Lupar 27-04-2024 03:45 22.5 13.5 0.5 107.5 9.5 29.5 0.0
79. Sri Aman Lupar 27-04-2024 03:45 24.0 31.0 3.5 31.5 8.0 18.0 0.0
80. Sri Aman Lupar 27-04-2024 03:45 6.0 0.0 4.0 54.5 10.5 57.0 0.0
81. Sri Aman Lupar 27-04-2024 03:45 61.5 4.5 2.5 47.5 24.5 38.0 0.0
82. Sri Aman Lupar 27-04-2024 03:45 33.5 0.0 21.5 26.5 9.0 15.0 0.0
83. Betong Saribas 27-04-2024 03:30 1.0 0.5 5.0 0.5 0.5 45.5 0.5
84. Betong Saribas 27-04-2024 03:16 4.5 21.0 3.5 20.0 1.5 54.0 0.5
85. Betong Saribas 27-04-2024 03:30 1.5 1.0 2.5 13.0 0.5 15.0 0.0
86. Betong Saribas 27-04-2024 03:45 11.0 1.0 0.5 15.0 1.0 12.0 0.0
87. Betong Saribas 27-04-2024 03:45 11.0 0.0 1.0 12.5 0.5 14.5 0.0
88. Betong Saribas 27-04-2024 03:45 2.0 0.0 1.0 13.5 1.5 9.5 0.0
89. Betong Krian 27-04-2024 03:30 0.0 2.5 2.5 17.5 2.0 74.0 0.0
90. Betong Krian 27-04-2024 03:30 0.0 3.0 14.5 31.5 4.5 14.5 0.0
DISCLAIMER The Department of Irrigation & Drainage Sarawak shall not be liable for any loss or damage caused by the usage of any information obtained from this web site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Department of Irrigation & Drainage Sarawak.