Table generated at 03:44 PM, 26-Apr-2024


No. Station Name Division River Basin Last Update Time Daily Rainfall (mm) Rainfall (mm)
since Midnight
26-04-2024
20-04-2024 21-04-2024 22-04-2024 23-04-2024 24-04-2024 25-04-2024
91. Betong Krian 26-04-2024 15:30 0.0 1.0 6.0 0.0 11.0 6.0 27.5
92. Betong Krian 26-04-2024 15:30 0.0 0.5 3.5 0.5 12.0 2.5 36.0
93. Betong Krian 26-04-2024 15:30 0.0 0.0 1.5 0.0 17.0 2.0 26.5
94. Kapit Rajang 26-04-2024 15:28 18.5 22.5 52.5 9.5 1.5 0.5 0.0
95. Kapit Rajang 26-04-2024 15:30 0.5 47.0 58.5 4.5 0.5 0.0 0.0
96. Kapit Rajang 26-04-2024 15:28 30.0 64.0 43.0 9.0 9.5 0.0 3.0
97. Kapit Rajang 26-04-2024 15:30 19.0 33.0 33.0 14.0 1.0 0.0 0.0
98. Kapit Rajang 26-04-2024 15:30 2.0 40.5 55.5 13.0 4.5 0.0 0.0
99. Kapit Rajang 26-04-2024 15:28 21.5 7.0 31.5 76.5 67.0 5.5 0.0
100. Kapit Rajang 26-04-2024 15:30 6.5 7.0 9.5 16.5 9.5 0.0 1.0
101. Kapit Rajang 26-04-2024 15:15 0.0 7.0 10.0 31.5 6.0 0.0 34.5
102. Kapit Rajang 26-04-2024 15:30 0.0 0.5 0.0 0.5 0.0 0.5 0.5
103. Kapit Rajang 26-04-2024 15:30 87.0 28.0 16.0 5.0 14.5 0.0 0.0
104. Kapit Rajang 26-04-2024 15:30 0.0 11.5 3.5 15.0 41.5 2.0 20.0
105. Kapit Rajang 26-04-2024 15:30 0.0 2.5 2.0 19.0 8.5 0.0 3.5
DISCLAIMER The Department of Irrigation & Drainage Sarawak shall not be liable for any loss or damage caused by the usage of any information obtained from this web site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Department of Irrigation & Drainage Sarawak.