Table generated at 10:04 PM, 23-Apr-2024


No. Station Name Division River Basin Last Update Time Daily Rainfall (mm) Rainfall (mm)
since Midnight
23-04-2024
17-04-2024 18-04-2024 19-04-2024 20-04-2024 21-04-2024 22-04-2024
106. Kapit Rajang 23-04-2024 22:00 7.0 11.5 0.0 0.0 7.5 0.5 10.0
107. Kapit Rajang 23-04-2024 22:00 14.5 4.0 0.0 0.5 0.0 0.0 4.5
108. Kapit Rajang 23-04-2024 22:00 24.0 4.0 0.0 23.5 0.0 0.0 4.5
109. Kapit Rajang 23-04-2024 21:45 8.0 1.0 0.0 0.0 4.0 0.0 15.5
110. Kapit Rajang 23-04-2024 19:45 2.0 5.5 0.0 21.0 5.0 0.5 0.0
111. Kapit Rajang 23-04-2024 22:00 2.0 11.0 0.0 39.0 42.5 0.0 4.0
112. Sibu Rajang 23-04-2024 21:46 4.0 16.0 0.0 0.5 16.0 0.5 12.5
113. Sibu Rajang 23-04-2024 21:48 6.5 2.0 0.0 0.0 6.5 2.0 0.5
114. Sarikei Rajang 23-04-2024 21:44 6.5 10.0 0.0 35.0 109.5 9.0 0.5
115. Sibu Rajang 23-04-2024 22:00 4.5 5.5 0.0 0.0 16.5 16.0 0.0
116. Sibu Rajang 23-04-2024 22:00 4.0 3.5 0.0 0.0 5.0 0.0 26.5
117. Sibu Rajang 23-04-2024 21:49 10.5 0.0 6.5 2.0 44.0 1.5 15.0
118. Sibu Rajang 23-04-2024 21:45 10.5 5.0 1.0 2.5 45.0 2.5 14.0
119. Sibu Rajang 23-04-2024 22:00 27.0 0.0 1.0 27.0 29.5 20.5 11.0
120. Sibu Rajang 23-04-2024 22:00 6.5 0.0 0.5 2.0 83.5 15.0 2.5
DISCLAIMER The Department of Irrigation & Drainage Sarawak shall not be liable for any loss or damage caused by the usage of any information obtained from this web site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Department of Irrigation & Drainage Sarawak.