Table generated at 06:21 PM, 21-Nov-2024


No. Station Name Division River Basin Last Update Time Daily Rainfall (mm) Rainfall (mm)
since Midnight
21-11-2024
15-11-2024 16-11-2024 17-11-2024 18-11-2024 19-11-2024 20-11-2024
136. Sibu Rajang 21-11-2024 18:15 7.0 7.5 14.0 1.5 13.0 2.5 2.0
137. Sibu Rajang 21-11-2024 18:15 8.0 9.0 10.0 3.5 6.0 1.0 5.0
138. Sibu Rajang 21-11-2024 18:15 3.5 5.0 1.0 0.0 15.5 16.5 2.0
139. Sibu Rajang 21-11-2024 18:15 7.5 12.5 0.0 0.0 11.5 0.0 4.5
140. Sibu Rajang 21-11-2024 18:15 6.5 0.5 0.5 1.0 9.0 0.0 3.0
141. Sarikei Rajang 21-11-2024 18:15 1.0 24.5 2.0 0.5 47.0 21.0 0.5
142. Sibu Rajang 21-11-2024 18:15 5.5 13.0 1.0 7.5 19.5 0.0 7.0
143. Sibu Rajang 21-11-2024 18:15 4.0 2.0 0.0 2.0 53.5 16.0 14.5
144. Mukah Rajang 21-11-2024 18:15 0.0 5.5 13.5 6.0 46.5 23.5 3.0
145. Sibu Rajang 21-11-2024 18:15 32.0 0.0 0.0 0.0 15.5 1.0 0.0
146. Sarikei Rajang 21-11-2024 18:15 5.5 0.5 15.0 15.5 43.5 66.0 1.5
147. Sibu Rajang 21-11-2024 18:15 0.5 0.0 1.5 0.5 21.5 0.0 4.5
148. Sarikei Rajang 21-11-2024 18:15 2.0 0.0 0.0 33.0 14.0 14.0 2.0
149. Mukah Rajang 21-11-2024 18:15 0.0 30.0 0.0 23.0 18.0 8.0 8.0
150. Mukah Rajang 21-11-2024 18:15 26.5 1.5 2.0 1.0 17.5 2.0 0.5
DISCLAIMER The Department of Irrigation & Drainage Sarawak shall not be liable for any loss or damage caused by the usage of any information obtained from this web site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Department of Irrigation & Drainage Sarawak.