Table generated at 01:31 AM, 27-Apr-2024


No. Station Name Division River Basin Last Update Time Daily Rainfall (mm) Rainfall (mm)
since Midnight
27-04-2024
21-04-2024 22-04-2024 23-04-2024 24-04-2024 25-04-2024 26-04-2024
136. Mukah Rajang 27-04-2024 01:00 0.0 11.0 1.0 26.0 0.0 32.0 0.0
137. Mukah Rajang 27-04-2024 01:15 0.0 1.0 0.0 7.0 0.5 84.5 0.0
138. Mukah Rajang 27-04-2024 01:15 7.0 3.5 0.0 0.0 0.0 28.0 0.0
139. Mukah Rajang 27-04-2024 01:15 0.0 1.0 3.5 5.0 0.0 45.5 0.0
140. Sibu Oya 27-04-2024 01:15 73.0 3.5 24.0 97.5 0.0 14.5 0.0
141. Sibu Oya 27-04-2024 01:15 41.5 2.0 14.0 94.0 0.0 12.5 0.0
142. Sibu Oya 27-04-2024 01:15 14.5 4.5 8.5 105.5 0.5 17.0 0.0
143. Sibu Oya 27-04-2024 01:13 0.0 3.5 55.0 15.0 0.0 29.0 0.0
144. Mukah Oya 27-04-2024 01:15 6.0 20.5 0.0 0.0 0.0 10.0 0.0
145. Mukah Oya 27-04-2024 01:15 0.0 8.0 0.5 0.0 0.0 13.5 0.0
146. Sibu Mukah 27-04-2024 01:13 0.0 2.5 2.5 7.5 0.5 35.0 0.0
147. Sibu Mukah 27-04-2024 01:15 40.0 5.5 26.0 6.5 0.5 23.0 0.0
148. Sibu Mukah 27-04-2024 01:15 0.0 2.0 19.0 20.0 0.0 49.5 0.0
149. Mukah Mukah 27-04-2024 01:15 0.0 17.0 0.0 0.0 0.0 9.5 0.0
150. Mukah Mukah 27-04-2024 01:15 0.0 13.0 0.0 0.0 0.0 16.5 0.0
DISCLAIMER The Department of Irrigation & Drainage Sarawak shall not be liable for any loss or damage caused by the usage of any information obtained from this web site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Department of Irrigation & Drainage Sarawak.