Table generated at 03:40 PM, 07-Dec-2025


No. Station Name Division River Basin Last Update Time Daily Rainfall (mm) Rainfall (mm)
since Midnight
07-12-2025
01-12-2025 02-12-2025 03-12-2025 04-12-2025 05-12-2025 06-12-2025
31. Kuching Sungai Sarawak 07-12-2025 15:30 19.0 13.5 10.5 0.5 7.0 0.0 12.5
32. Kuching Sungai Sarawak 07-12-2025 15:30 15.5 89.5 14.5 0.0 26.5 15.0 19.0
33. Kuching Sungai Sarawak 07-12-2025 15:30 7.0 51.0 17.0 0.0 24.0 6.0 42.0
34. Kuching Sungai Sarawak 07-12-2025 15:30 6.0 36.0 18.0 0.5 10.0 5.5 23.5
35. Kuching Sungai Sarawak 07-12-2025 15:30 23.0 75.5 13.0 0.0 4.5 19.5 24.0
36. Kuching Sungai Sarawak 07-12-2025 15:30 13.5 12.0 29.0 0.5 0.0 11.0 34.5
37. Kuching Sungai Sarawak 07-12-2025 15:30 22.0 18.5 29.0 0.0 0.0 17.0 51.5
38. Kuching Sungai Sarawak 07-12-2025 15:30 3.5 40.0 42.0 0.5 0.0 10.0 68.5
39. Kuching Sungai Sarawak 07-12-2025 15:30 22.5 23.0 13.0 0.5 7.5 3.0 18.5
40. Kuching Sungai Sarawak 07-12-2025 15:30 5.0 30.0 14.0 0.0 0.5 1.0 21.5
41. Samarahan Sungai Sarawak 07-12-2025 15:30 3.0 16.0 17.5 0.0 0.0 2.0 12.0
42. Kuching Sungai Santubong 07-12-2025 15:30 16.0 15.0 51.5 1.0 0.0 2.5 90.0
43. Kuching Sungai Santubong 07-12-2025 15:30 7.0 1.5 26.5 0.0 0.5 14.0 46.5
44. Kuching Sungai Santubong 07-12-2025 15:30 9.5 1.0 59.0 0.0 0.0 19.5 83.5
45. Kuching Sungai Santubong 07-12-2025 15:30 8.5 0.0 38.0 0.0 2.0 24.5 67.0
DISCLAIMER The Department of Irrigation & Drainage Sarawak shall not be liable for any loss or damage caused by the usage of any information obtained from this web site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Department of Irrigation & Drainage Sarawak.