Table generated at 09:32 AM, 26-Apr-2024


No. Station Name Division River Basin Last Update Time Daily Rainfall (mm) Rainfall (mm)
since Midnight
26-04-2024
20-04-2024 21-04-2024 22-04-2024 23-04-2024 24-04-2024 25-04-2024
196. Miri Baram 26-04-2024 09:16 6.5 3.5 4.5 0.5 21.0 0.0 0.0
197. Miri Baram 26-04-2024 09:14 2.0 2.0 3.5 5.0 43.0 0.0 0.0
198. Miri Baram 26-04-2024 09:12 1.5 17.5 1.0 3.0 54.0 0.0 0.0
199. Miri Baram 26-04-2024 09:16 0.5 0.0 0.0 5.5 12.5 0.0 0.0
200. Miri Baram 26-04-2024 09:15 2.5 0.0 2.5 5.5 13.0 0.0 0.0
201. Limbang Limbang 26-04-2024 09:13 1.0 27.0 0.0 1.5 6.0 0.0 0.0
202. Limbang Limbang 26-04-2024 09:14 0.0 3.5 18.5 0.0 4.5 0.0 0.0
203. Limbang Limbang 26-04-2024 09:15 56.5 33.0 3.5 1.5 78.0 0.0 0.0
204. Limbang Limbang 26-04-2024 09:19 86.0 45.0 0.5 2.0 35.5 0.0 0.0
205. Limbang Limbang 26-04-2024 09:16 1.5 1.5 3.0 0.0 0.0 0.0 0.0
206. Limbang Limbang 26-04-2024 09:15 25.0 9.0 50.5 1.0 21.0 0.0 0.0
207. Limbang Trusan 26-04-2024 09:15 23.0 12.0 31.0 1.0 2.0 0.0 0.0
208. Limbang Trusan 26-04-2024 09:26 18.0 18.5 19.5 0.5 0.0 0.0 0.0
209. Limbang Trusan 26-04-2024 09:15 4.5 23.0 5.5 3.0 6.0 0.0 0.0
210. Limbang Trusan 26-04-2024 09:14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
DISCLAIMER The Department of Irrigation & Drainage Sarawak shall not be liable for any loss or damage caused by the usage of any information obtained from this web site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Department of Irrigation & Drainage Sarawak.