Table generated at 05:08 PM, 21-Nov-2024


No. Station Name Division River Basin Last Update Time Daily Rainfall (mm) Rainfall (mm)
since Midnight
21-11-2024
15-11-2024 16-11-2024 17-11-2024 18-11-2024 19-11-2024 20-11-2024
211. Miri Baram 21-11-2024 17:00 12.5 7.0 0.0 0.0 4.5 1.5 0.0
212. Miri Baram 21-11-2024 17:00 36.5 0.0 0.0 0.0 0.5 0.0 0.0
213. Miri Baram 21-11-2024 17:00 31.5 0.0 2.5 14.0 9.0 0.5 0.0
214. Miri Baram 21-11-2024 17:00 12.0 0.0 1.5 11.5 6.0 0.0 0.0
215. Miri Baram 21-11-2024 17:00 0.0 0.0 0.5 9.0 9.0 0.0 0.0
216. Miri Baram 21-11-2024 17:00 0.5 33.0 2.5 0.0 1.5 0.0 0.0
217. Miri Baram 21-11-2024 17:00 0.5 17.0 13.5 25.5 1.5 0.0 0.0
218. Miri Baram 21-11-2024 17:00 0.0 39.5 11.5 12.5 3.5 0.0 0.0
219. Miri Baram 21-11-2024 17:00 0.5 27.0 2.5 46.0 6.0 13.0 0.5
220. Miri Baram 21-11-2024 17:00 49.0 22.5 4.0 26.0 2.0 0.0 0.0
221. Miri Baram 21-11-2024 17:00 0.0 8.5 0.5 2.0 35.5 0.0 0.0
222. Miri Baram 21-11-2024 17:00 0.0 2.0 0.5 5.0 57.0 0.5 0.5
223. Miri Baram 21-11-2024 17:00 0.0 8.5 5.5 26.5 65.0 0.0 3.5
224. Miri Baram 21-11-2024 17:00 29.5 5.0 0.0 6.0 3.5 0.0 5.0
225. Limbang Limbang 21-11-2024 16:39 0.0 0.5 2.0 8.5 5.0 0.0 0.0
DISCLAIMER The Department of Irrigation & Drainage Sarawak shall not be liable for any loss or damage caused by the usage of any information obtained from this web site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Department of Irrigation & Drainage Sarawak.