Table generated at 07:09 PM, 07-Jul-2026


No. Station Name Division River Basin Last Update Time Daily Rainfall (mm) Rainfall (mm)
since Midnight
07-07-2026
01-07-2026 02-07-2026 03-07-2026 04-07-2026 05-07-2026 06-07-2026
241. Limbang Batang Trusan 07-07-2026 19:00 0.5 53.0 1.0 18.0 4.0 15.5 0.5
242. Limbang Batang Trusan 07-07-2026 19:00 0.0 4.5 0.5 7.0 14.0 0.0 0.0
243. Limbang Batang Trusan 07-07-2026 19:00 0.0 6.5 11.5 4.0 0.0 0.5 0.0
244. Limbang Batang Lawas 07-07-2026 19:00 8.5 27.5 0.5 36.0 1.0 0.0 1.0
245. Limbang Batang Lawas 07-07-2026 19:00 42.5 52.5 1.0 55.5 0.5 7.0 0.5
246. Limbang Batang Lawas 07-07-2026 19:00 0.0 0.0 1.0 1.5 0.5 1.0 0.0
DISCLAIMER The Department of Irrigation & Drainage Sarawak shall not be liable for any loss or damage caused by the usage of any information obtained from this web site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Department of Irrigation & Drainage Sarawak.