Table generated at 02:40 PM, 21-Nov-2024


24 Hourly Water Level Data (m) on 21-11-2024
No. Station Name Division River Basin 00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
1. Kuching Kayan 3.88 3.88 3.87 3.86 3.84 3.83 3.83 3.88 3.98 4.00 3.97 3.93 3.88 3.89 - - - - - - - - - -
2. Kuching Sungai Sarawak 31.38 31.35 31.31 31.28 31.26 31.23 31.22 31.20 31.20 31.19 31.18 31.17 31.16 31.16 - - - - - - - - - -
3. Kuching Sungai Sarawak 16.05 15.33 15.06 14.91 14.81 14.73 14.67 14.62 14.57 14.53 14.50 14.47 14.45 14.43 - - - - - - - - - -
4. Kuching Sungai Sarawak 6.19 6.81 7.20 7.41 7.37 7.19 6.86 6.52 6.24 6.06 5.84 5.76 5.63 5.66 - - - - - - - - - -
5. Kuching Sungai Sarawak 12.71 13.36 13.78 14.03 14.16 14.11 13.80 13.33 12.85 12.49 12.28 12.15 12.07 12.02 - - - - - - - - - -
6. Kuching Sungai Sarawak 11.66 11.66 11.66 11.66 11.65 11.65 11.65 11.65 11.65 11.64 11.64 11.64 11.64 11.65 - - - - - - - - - -
7. Kuching Sungai Sarawak 8.76 8.75 8.75 8.74 8.73 8.72 8.72 8.72 8.72 8.71 8.22 8.21 8.21 8.23 - - - - - - - - - -
8. Kuching Sungai Sarawak 5.67 5.93 6.60 7.01 7.37 7.56 7.60 7.57 7.27 6.89 6.51 6.21 6.01 5.89 - - - - - - - - - -
9. Kuching Sungai Sarawak 2.19 2.09 2.02 2.14 2.38 2.62 2.81 2.94 2.99 2.96 2.84 2.67 2.44 2.25 - - - - - - - - - -
10. Kuching Sungai Sarawak 0.65 0.63 0.50 0.25 0.32 0.52 0.63 0.79 0.91 0.98 1.02 0.97 0.72 0.50 - - - - - - - - - -
11. Kuching Sungai Sarawak 1.99 2.05 2.17 2.32 2.44 2.52 2.55 2.53 2.28 2.16 2.04 1.93 1.83 1.79 - - - - - - - - - -
12. Kuching Sungai Sarawak 0.53 0.20 -0.07 -0.11 0.13 0.17 0.30 0.41 0.52 0.62 0.71 0.40 -0.05 -0.40 - - - - - - - - - -
13. Samarahan Sungai Sarawak 5.59 5.57 5.55 5.54 5.58 5.50 5.48 5.54 5.54 5.45 5.44 5.50 5.43 5.43 - - - - - - - - - -
14. Kuching Sungai Sarawak 0.47 0.27 0.24 0.23 0.23 0.23 0.25 0.33 0.43 0.55 0.64 0.41 0.26 0.25 - - - - - - - - - -
15. Kuching Sungai Sarawak 0.50 0.31 0.13 0.12 0.12 0.12 0.25 0.39 0.50 0.61 0.70 0.50 0.21 0.15 - - - - - - - - - -

  Legend

Water Level Alarming:   No sensorNormalBelow NormalAlertWarningDanger
River Cross Section Diagram
• Based on Assumed Level (A.L)
•• Based on Mean Sea Level (M.S.L) 
DISCLAIMER The Department of Irrigation & Drainage Sarawak shall not be liable for any loss or damage caused by the usage of any information obtained from this web site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Department of Irrigation & Drainage Sarawak.