Table generated at 06:06 PM, 07-Jul-2026


No. Station Name Division River Basin Last Update Time Daily Rainfall (mm) Rainfall (mm)
since Midnight
07-07-2026
01-07-2026 02-07-2026 03-07-2026 04-07-2026 05-07-2026 06-07-2026
226. Miri Batang Baram 07-07-2026 18:00 20.5 0.0 2.0 0.0 0.0 0.5 0.0
227. Miri Sungai Miri 07-07-2026 18:00 9.5 0.0 0.0 0.0 0.0 0.0 0.0
228. Miri Sungai Miri 07-07-2026 18:00 7.0 0.0 0.5 0.0 0.0 0.0 0.5
229. Miri Sungai Miri 07-07-2026 18:00 17.0 0.0 0.5 0.0 0.0 1.0 11.0
230. Miri Sungai Miri 07-07-2026 18:00 10.5 0.0 0.0 0.0 0.0 0.5 0.0
231. Limbang Sungai Limbang 07-07-2026 18:00 1.0 20.0 18.5 2.5 6.5 2.5 6.5
232. Limbang Sungai Limbang 07-07-2026 18:00 23.0 20.5 16.0 5.0 5.0 2.5 6.0
233. Limbang Sungai Limbang 07-07-2026 18:00 0.0 21.5 9.0 9.0 9.0 5.5 3.5
234. Limbang Sungai Limbang 07-07-2026 18:00 0.0 16.0 38.5 11.0 16.5 2.5 3.0
235. Limbang Sungai Limbang 07-07-2026 18:00 0.0 9.5 30.5 2.0 12.5 0.0 11.0
236. Limbang Sungai Limbang 07-07-2026 18:00 0.0 13.0 0.5 2.0 1.0 4.0 1.0
237. Limbang Sungai Pandaruan 07-07-2026 18:00 0.0 12.0 2.5 4.5 2.5 0.5 4.0
238. Limbang Batang Trusan 07-07-2026 18:00 2.0 23.5 9.0 8.5 34.5 31.5 0.0
239. Limbang Batang Trusan 07-07-2026 18:00 0.5 17.5 12.0 4.5 7.5 4.5 1.5
240. Limbang Batang Trusan 07-07-2026 18:00 0.5 53.0 1.0 18.0 4.0 15.5 0.5
DISCLAIMER The Department of Irrigation & Drainage Sarawak shall not be liable for any loss or damage caused by the usage of any information obtained from this web site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Department of Irrigation & Drainage Sarawak.