Table generated at 08:09 AM, 22-Sep-2025

WL Thresholds Guideline

No. Station Name Division River Basin Last Update Time Water Level (m) Normal Level (m) Alert Level (m) Warning Level (m) Danger Level (m)
91. Bintulu Batang Tatau 22-09-2025 08:00 0.23 - 1.93 2.38 2.97
92. Bintulu Batang Tatau 22-09-2025 08:00 -0.24 - 0.75 1.05 1.35
93. Bintulu Batang Kemena 22-09-2025 08:00 2.12 2.00 3.26 4.00 4.26
94. Bintulu Batang Kemena 22-09-2025 08:00 3.12 3.00 6.20 6.80 7.50
95. Bintulu Batang Kemena 22-09-2025 08:00 2.00 3.00 9.65 10.15 10.65
96. Bintulu Batang Kemena 22-09-2025 08:00 2.40 1.88 5.00 6.00 7.00
97. Bintulu Batang Kemena 22-09-2025 08:00 0.40 - 1.27 1.57 1.97
98. Bintulu Batang Kemena 22-09-2025 08:00 0.17 - 1.00 1.60 2.10
99. Bintulu Batang Kemena 22-09-2025 08:00 1.89 - 3.30 4.30 5.30
100. Bintulu Sungai Similajau 22-09-2025 08:00 3.85 4.00 8.00 9.00 12.00
101. Miri Batang Suai 22-09-2025 08:00 0.45 0.70 2.50 2.70 2.90
102. Miri Sungai Niah 22-09-2025 08:00 0.25 0.86 2.62 4.72 5.22
103. Miri Sungai Sibuti 22-09-2025 08:00 0.41 0.42 1.21 1.51 2.02
104. Miri Batang Baram 22-09-2025 08:00 4.88 2.00 6.50 7.50 8.00
105. Miri Batang Baram 22-09-2025 08:00 0.99 0.80 7.00 8.00 9.00

  Legend

Water Level Alarming:   Not ApplicableBelow NormalNormalAlertWarningDanger
River Cross Section Diagram
• Based on Assume Level (A.L)
•• Based on Mean Sea Level (M.S.L) 
DISCLAIMER The Department of Irrigation & Drainage Sarawak shall not be liable for any loss or damage caused by the usage of any information obtained from this web site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Department of Irrigation & Drainage Sarawak.