Table generated at 11:38 PM, 02-Apr-2026

WL Thresholds Guideline

No. Station Name Division River Basin Last Update Time Water Level (m) Normal Level (m) Alert Level (m) Warning Level (m) Danger Level (m)
76. Sibu Batang Rajang 02-04-2026 23:15 4.40 - 6.21 7.21 7.71
77. Sarikei Batang Rajang 02-04-2026 23:15 -0.68 - 2.48 2.60 3.30
78. Sarikei Batang Rajang 02-04-2026 23:15 -1.38 - 2.70 3.00 3.30
79. Mukah Batang Rajang 02-04-2026 23:15 1.24 - 4.00 4.20 4.40
80. Mukah Batang Rajang 02-04-2026 23:15 0.73 - 5.10 5.30 5.50
81. Mukah Batang Rajang 02-04-2026 23:15 2.39 - 5.30 5.60 5.90
82. Mukah Batang Rajang 02-04-2026 23:15 3.33 - 5.20 5.40 5.60
83. Mukah Batang Matu 02-04-2026 23:15 0.70 0.84 1.74 2.64 3.34
84. Sibu Batang Oya 02-04-2026 23:15 12.07 10.00 12.20 13.20 14.20
85. Sibu Batang Oya 02-04-2026 23:15 2.23 5.00 7.00 7.50 8.50
86. Mukah Batang Oya 02-04-2026 23:15 2.01 - 3.80 4.20 4.68
87. Mukah Batang Oya 02-04-2026 23:15 0.60 - 4.00 4.50 5.00
88. Sibu Batang Mukah 02-04-2026 23:15 13.87 14.00 16.90 17.20 17.90
89. Mukah Batang Mukah 02-04-2026 23:15 -2.28 - 1.20 1.50 1.70
90. Sibu Batang Balingian 02-04-2026 23:15 2.77 - 2.80 3.10 3.80

  Legend

Water Level Alarming:   Not ApplicableBelow NormalNormalAlertWarningDanger
River Cross Section Diagram
• Based on Assume Level (A.L)
•• Based on Mean Sea Level (M.S.L) 
DISCLAIMER The Department of Irrigation & Drainage Sarawak shall not be liable for any loss or damage caused by the usage of any information obtained from this web site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Department of Irrigation & Drainage Sarawak.