Table generated at 01:38 AM, 20-Jun-2025

WL Thresholds Guideline

No. Station Name Division River Basin Last Update Time Water Level (m) Normal Level (m) Alert Level (m) Warning Level (m) Danger Level (m)
76. Sibu Batang Rajang 20-06-2025 01:30 2.54 - 3.40 4.15 4.90
77. Mukah Batang Rajang 20-06-2025 01:30 4.75 - 6.00 6.30 6.60
78. Sibu Batang Rajang 20-06-2025 01:30 4.59 - 6.21 7.21 7.71
79. Sarikei Batang Rajang 20-06-2025 01:30 0.71 - 2.48 2.60 3.30
80. Mukah Batang Rajang 20-06-2025 01:30 2.58 - 4.00 4.20 4.40
81. Mukah Batang Rajang 20-06-2025 01:30 2.28 - 5.10 5.30 5.50
82. Mukah Pulau Bruit 20-06-2025 01:30 3.25 - 4.80 5.10 5.30
83. Mukah Batang Matu 20-06-2025 01:30 3.15 - 5.30 5.60 5.90
84. Mukah Batang Matu 20-06-2025 01:30 0.28 0.84 1.74 2.64 3.34
85. Sibu Batang Oya 20-06-2025 01:30 8.25 10.00 12.20 13.20 14.20
86. Sibu Batang Oya 20-06-2025 01:30 2.20 5.00 7.00 7.50 8.50
87. Mukah Batang Oya 20-06-2025 01:30 3.38 - 3.80 4.20 4.68
88. Mukah Batang Oya 20-06-2025 01:30 1.09 - 4.00 4.50 5.00
89. Sibu Batang Mukah 20-06-2025 01:30 10.86 14.00 16.90 17.20 17.90
90. Mukah Batang Mukah 20-06-2025 01:30 -0.78 - 1.20 1.50 1.70

  Legend

Water Level Alarming:   Not ApplicableBelow NormalNormalAlertWarningDanger
River Cross Section Diagram
• Based on Assume Level (A.L)
•• Based on Mean Sea Level (M.S.L) 
DISCLAIMER The Department of Irrigation & Drainage Sarawak shall not be liable for any loss or damage caused by the usage of any information obtained from this web site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Department of Irrigation & Drainage Sarawak.