Table generated at 04:49 PM, 21-Nov-2024

WL Thresholds Guideline

No. Station Name Division River Basin Last Update Time Water Level (m) Normal Level (m) Alert Level (m) Warning Level (m) Danger Level (m)
76. Mukah Rajang 21-11-2024 16:45 1.46 - 4.80 5.10 5.30
77. Sibu Oya 21-11-2024 16:45 11.64 10.00 12.20 13.20 14.20
78. Mukah Oya 21-11-2024 16:45 2.65 - 3.80 4.20 4.68
79. Mukah Oya 21-11-2024 16:45 1.00 - 4.00 4.50 5.00
80. Sibu Mukah 21-11-2024 16:45 11.50 14.00 16.90 17.20 17.90
81. Mukah Mukah 21-11-2024 16:45 -0.55 - 1.20 1.50 1.70
82. Sibu Balingian 21-11-2024 16:45 2.56 - 2.80 3.10 3.80
83. Mukah Balingian 21-11-2024 16:45 0.28 - 0.80 1.10 1.40
84. Bintulu Tatau 21-11-2024 16:45 6.22 3.00 6.50 7.50 8.50
85. Bintulu Tatau 21-11-2024 16:45 2.04 - 9.31 10.40 11.31
86. Bintulu Tatau 21-11-2024 16:45 0.73 - 1.93 2.38 2.97
87. Bintulu Tatau 21-11-2024 16:45 -0.31 - 0.75 1.05 1.35
88. Bintulu Kemena 21-11-2024 16:45 2.15 2.00 3.26 4.00 4.26
89. Bintulu Kemena 21-11-2024 16:45 4.05 3.00 6.20 6.80 7.50
90. Bintulu Kemena 21-11-2024 16:45 2.02 3.00 9.65 10.15 10.65

  Legend

Water Level Alarming:   Not ApplicableBelow NormalNormalAlertWarningDanger
River Cross Section Diagram
• Based on Assume Level (A.L)
•• Based on Mean Sea Level (M.S.L) 
DISCLAIMER The Department of Irrigation & Drainage Sarawak shall not be liable for any loss or damage caused by the usage of any information obtained from this web site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Department of Irrigation & Drainage Sarawak.