Table generated at 05:14 PM, 21-Nov-2024

WL Thresholds Guideline

No. Station Name Division River Basin Last Update Time Water Level (m) Normal Level (m) Alert Level (m) Warning Level (m) Danger Level (m)
46. Kapit Rajang 21-11-2024 17:00 6.35 4.60 11.30 12.30 13.50
47. Kapit Rajang 21-11-2024 17:00 36.70 32.00 42.50 44.50 46.50
48. Kapit Rajang 21-11-2024 17:00 10.25 6.25 11.90 14.55 15.30
49. Kapit Rajang 21-11-2024 17:00 7.82 5.00 11.00 14.00 15.00
50. Kapit Rajang 21-11-2024 17:00 7.17 5.59 10.59 11.59 12.59
51. Sarikei Rajang 21-11-2024 17:00 11.99 8.45 18.45 18.95 19.45
52. Sibu Rajang 21-11-2024 17:00 5.24 6.00 8.00 9.00 10.00
53. Sibu Rajang 21-11-2024 17:00 3.09 - 6.29 7.04 7.79
54. Sibu Rajang 21-11-2024 17:00 2.41 1.80 4.59 4.89 5.59
55. Sibu Rajang 21-11-2024 17:00 2.16 - 3.50 3.80 4.50
56. Sibu Rajang 21-11-2024 17:00 2.90 - 3.50 3.74 4.30
57. Sibu Rajang 21-11-2024 17:00 1.49 - 2.65 2.80 3.10
58. Sibu Rajang 21-11-2024 17:00 0.02 - 2.00 2.18 2.60
59. Sibu Rajang 21-11-2024 17:00 1.81 0.00 3.40 3.70 4.00
60. Sibu Rajang 21-11-2024 17:00 1.74 0.00 3.10 3.40 3.70

  Legend

Water Level Alarming:   Not ApplicableBelow NormalNormalAlertWarningDanger
River Cross Section Diagram
• Based on Assume Level (A.L)
•• Based on Mean Sea Level (M.S.L) 
DISCLAIMER The Department of Irrigation & Drainage Sarawak shall not be liable for any loss or damage caused by the usage of any information obtained from this web site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Department of Irrigation & Drainage Sarawak.