Table generated at 12:28 PM, 16-Apr-2024

WL Thresholds Guideline

No. Station Name Division River Basin Last Update Time Water Level (m) Normal Level (m) Alert Level (m) Warning Level (m) Danger Level (m)
31. Serian Sadong 16-04-2024 12:15 10.90 11.93 15.20 16.80 17.40
32. Serian Sadong 16-04-2024 12:15 12.68 11.92 15.00 16.00 16.50
33. Serian Sadong 16-04-2024 12:15 4.12 4.49 8.30 8.60 9.00
34. Samarahan Sadong 16-04-2024 12:15 -1.70 - 4.82 5.90 6.30
35. Samarahan Sadong 16-04-2024 12:15 2.25 2.10 4.17 4.78 5.58
36. Sri Aman Lupar 16-04-2024 12:15 13.82 13.00 16.00 17.00 20.00
37. Sri Aman Lupar 16-04-2024 12:15 2.58 2.37 5.00 5.40 6.00
38. Sri Aman Lupar 16-04-2024 12:15 7.06 7.11 8.80 9.43 9.79
39. Sri Aman Lupar 16-04-2024 12:15 3.22 - 4.90 5.20 5.50
40. Betong Saribas 16-04-2024 12:13 2.08 1.45 7.49 8.09 9.79
41. Betong Saribas 16-04-2024 12:05 3.13 - 4.86 5.16 5.76
42. Betong Saribas 16-04-2024 12:15 2.39 - 2.62 3.22 3.82
43. Betong Krian 16-04-2024 12:22 -1.09 -0.84 5.13 5.73 6.33
44. Betong Krian 16-04-2024 12:19 2.95 - 4.60 5.00 5.20
45. Kapit Rajang 16-04-2024 12:16 46.19 41.06 47.30 50.90 52.00

  Legend

Water Level Alarming:   Not ApplicableBelow NormalNormalAlertWarningDanger
River Cross Section Diagram
• Based on Assume Level (A.L)
•• Based on Mean Sea Level (M.S.L) 
DISCLAIMER The Department of Irrigation & Drainage Sarawak shall not be liable for any loss or damage caused by the usage of any information obtained from this web site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Department of Irrigation & Drainage Sarawak.