Table generated at 02:15 PM, 20-Apr-2024

WL Thresholds Guideline

No. Station Name Division River Basin Last Update Time Water Level (m) Normal Level (m) Alert Level (m) Warning Level (m) Danger Level (m)
61. Sibu Rajang 20-04-2024 14:00 0.87 - 2.30 2.48 2.90
62. Sibu Rajang 20-04-2024 14:00 0.84 - 2.80 2.95 3.30
63. Sibu Rajang 20-04-2024 14:00 0.50 - 2.50 2.62 2.90
64. Sarikei Rajang 20-04-2024 13:42 3.87 3.96 6.92 7.42 7.92
65. Sibu Rajang 20-04-2024 14:00 0.95 - 2.80 2.98 3.40
66. Sibu Rajang 20-04-2024 14:00 2.05 - 3.40 4.15 4.90
67. Sibu Rajang 20-04-2024 13:59 4.73 - 6.21 7.21 7.71
68. Sarikei Rajang 20-04-2024 13:58 0.89 - 2.48 2.60 3.30
69. Sarikei Rajang 20-04-2024 14:00 1.83 - 2.70 3.00 3.30
70. Mukah Rajang 20-04-2024 13:15 2.77 - 4.80 5.10 5.30
71. Sibu Oya 20-04-2024 14:00 8.70 10.00 12.20 13.20 14.20
72. Mukah Oya 20-04-2024 14:00 3.53 - 3.80 4.20 4.68
73. Mukah Oya 20-04-2024 14:00 1.70 - 4.00 4.50 5.00
74. Sibu Mukah 20-04-2024 14:00 10.88 14.00 16.90 17.20 17.90
75. Sibu Balingian 20-04-2024 14:00 2.64 - 2.80 3.10 3.80

  Legend

Water Level Alarming:   Not ApplicableBelow NormalNormalAlertWarningDanger
River Cross Section Diagram
• Based on Assume Level (A.L)
•• Based on Mean Sea Level (M.S.L) 
DISCLAIMER The Department of Irrigation & Drainage Sarawak shall not be liable for any loss or damage caused by the usage of any information obtained from this web site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Department of Irrigation & Drainage Sarawak.