Hourly Water Level Readings
Table generated at 08:09 AM, 22-Sep-2025
No. | Station Name | Division | River Basin | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
91. | Tatau Town | Bintulu | Batang Tatau | -0.00 | 0.17 | 0.30 | 0.41 | 0.45 | 0.38 | 0.29 | 0.24 | 0.23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
92. | Kuala Tatau | Bintulu | Batang Tatau | -0.24 | -0.14 | -0.06 | -0.05 | -0.17 | -0.22 | -0.22 | -0.23 | -0.24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
93. | Sungai Sebatang | Bintulu | Batang Kemena | 2.21 | 2.31 | 2.34 | 2.29 | 2.17 | 2.13 | 2.16 | 2.23 | 2.12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
94. | Tubau | Bintulu | Batang Kemena | 2.32 | 2.26 | 2.43 | 2.65 | 2.82 | 2.96 | 3.08 | 3.13 | 3.12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
95. | Bintulu / Belaga Road | Bintulu | Batang Kemena | 2.05 | 2.02 | 2.01 | 2.00 | 2.01 | 1.98 | 1.99 | 1.99 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
96. | Rumah Along | Bintulu | Batang Kemena | 1.58 | 1.70 | 1.89 | 2.06 | 2.22 | 2.35 | 2.43 | 2.41 | 2.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
97. | Sebauh | Bintulu | Batang Kemena | 0.13 | 0.29 | 0.41 | 0.49 | 0.51 | 0.44 | 0.42 | 0.41 | 0.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
98. | Bintulu Kastam Wharf | Bintulu | Batang Kemena | 0.15 | 0.25 | 0.30 | 0.26 | 0.17 | 0.16 | 0.15 | 0.17 | 0.17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99. | Sungai Sibiu | Bintulu | Batang Kemena | 1.89 | 1.91 | 1.97 | 1.99 | 1.97 | 1.92 | 1.89 | 1.89 | 1.89 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
100. | Sungai Similajau | Bintulu | Sungai Similajau | 3.87 | 3.87 | 3.87 | 3.86 | 3.86 | 3.86 | 3.86 | 3.85 | 3.85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
101. |
Kuala Tutong
![]() |
Miri | Batang Suai | 0.39 | 0.46 | 0.53 | 0.58 | 0.58 | 0.54 | 0.49 | 0.46 | 0.45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
102. |
Batu Niah Bazaar
![]() |
Miri | Sungai Niah | 0.42 | 0.47 | 0.50 | 0.43 | 0.31 | 0.24 | 0.20 | 0.22 | 0.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
103. | Bekenu | Miri | Sungai Sibuti | 0.50 | 0.53 | 0.54 | 0.44 | 0.32 | 0.26 | 0.29 | 0.40 | 0.41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
104. | Long Panai | Miri | Batang Baram | 5.18 | 5.14 | 5.10 | 5.06 | 5.01 | 4.97 | 4.93 | 4.89 | 4.88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
105. | Lio Matu | Miri | Batang Baram | 1.07 | 1.04 | 1.03 | 1.06 | 1.00 | 1.04 | 1.01 | 0.97 | 0.99 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |