Table generated at 11:52 PM, 02-Apr-2026


24 Hourly Water Level Data (m) on 02-04-2026
No. Station Name Division River Basin 00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
91. Mukah Batang Balingian -0.21 -0.13 -0.08 -0.16 -0.30 -0.51 -0.58 -0.68 -0.76 -0.82 -0.72 -0.47 -0.42 -0.32 -0.28 -0.23 -0.40 -0.51 -0.64 -0.71 -0.79 -0.89 -0.81 -0.65
92. Bintulu Batang Tatau -0.34 -0.34 -0.29 -0.27 -0.25 -0.22 -0.02 0.14 0.27 0.34 0.45 0.64 0.87 1.11 1.34 1.52 1.65 1.71 1.75 1.79 1.83 1.88 1.91 1.94
93. Bintulu Batang Tatau 1.49 1.63 1.75 1.87 1.95 1.93 1.84 1.76 1.68 1.62 1.58 1.54 1.58 1.76 1.89 2.02 2.11 2.14 2.14 2.12 2.11 2.11 2.10 2.08
94. Bintulu Batang Tatau 0.12 0.24 0.33 0.37 0.34 0.18 0.02 -0.09 -0.17 -0.23 -0.26 -0.14 0.06 0.19 0.30 0.37 0.35 0.23 0.11 0.02 -0.02 -0.08 -0.16 -0.10
95. Bintulu Batang Tatau -0.08 -0.01 -0.02 -0.10 -0.29 -0.46 -0.52 -0.57 -0.66 -0.65 -0.57 -0.40 -0.30 -0.23 -0.20 -0.24 -0.38 -0.53 -0.59 -0.64 -0.74 -0.83 -0.69 -0.50
96. Bintulu Batang Kemena 2.76 2.81 2.80 2.67 2.43 2.30 2.29 2.25 2.18 2.23 2.34 2.55 2.61 2.67 2.74 2.61 2.51 2.35 2.29 2.24 2.15 2.14 2.23 2.42
97. Bintulu Batang Kemena 2.62 2.57 2.60 2.76 2.89 3.00 3.06 3.00 2.88 2.75 2.64 2.54 2.44 2.37 2.40 2.59 2.72 2.83 2.93 2.92 2.84 2.75 2.67 2.60
98. Bintulu Batang Kemena 1.84 1.84 1.84 1.84 1.84 1.84 1.84 1.84 1.84 1.84 1.84 1.84 1.84 1.84 1.84 1.84 1.93 1.86 1.84 1.92 2.01 1.84 1.84 1.84
99. Bintulu Batang Kemena 1.70 1.80 1.91 2.02 2.11 2.14 2.05 1.92 1.80 1.73 1.66 1.57 1.51 1.60 1.78 1.86 1.97 2.02 1.98 1.88 1.77 1.70 1.63 1.54
100. Bintulu Batang Kemena 1.96 1.97 2.09 2.20 2.31 2.40 2.39 2.28 2.15 2.04 1.93 1.83 1.76 1.77 1.91 2.02 2.14 2.25 2.28 2.23 2.12 2.01 1.93 1.84
101. Bintulu Batang Kemena 0.29 0.37 0.44 0.47 0.41 0.26 0.13 0.07 0.01 -0.09 -0.10 -0.01 0.14 0.20 0.26 0.32 0.30 0.23 0.12 0.04 -0.01 -0.12 -0.17 -0.10
102. Bintulu Batang Kemena 0.25 0.31 0.30 0.19 0.01 -0.16 -0.18 -0.20 -0.28 -0.25 -0.14 0.03 0.08 0.12 0.16 0.08 -0.03 -0.17 -0.22 -0.24 -0.33 -0.37 -0.25 -0.10
103. Bintulu Batang Kemena 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.25 0.25 0.25 0.25 0.56 0.56 0.49 0.56 0.56 0.51 0.32 0.26 0.26 0.56 0.45 0.26
104. Miri Batang Suai 0.81 0.88 0.92 0.92 0.87 0.77 0.64 0.51 0.41 0.34 0.34 0.45 0.55 0.66 0.72 0.76 0.72 0.61 0.49 0.38 0.28 0.25 0.25 0.37
105. Miri Sungai Niah 0.64 0.63 0.56 0.45 0.28 0.10 -0.03 -0.08 -0.03 0.07 0.22 0.36 0.44 0.46 0.42 0.32 0.15 0.00 -0.12 -0.16 -0.09 0.00 0.15 0.30

  Legend

Water Level Alarming:   No sensorNormalBelow NormalAlertWarningDanger
River Cross Section Diagram
• Based on Assumed Level (A.L)
•• Based on Mean Sea Level (M.S.L) 
DISCLAIMER The Department of Irrigation & Drainage Sarawak shall not be liable for any loss or damage caused by the usage of any information obtained from this web site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Department of Irrigation & Drainage Sarawak.