Table generated at 03:42 PM, 07-Dec-2025


24 Hourly Water Level Data (m) on 07-12-2025
No. Station Name Division River Basin 00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
91. Sibu Batang Oya 4.83 4.84 4.83 4.83 4.82 4.81 4.79 4.79 4.78 4.76 4.74 4.72 4.70 4.68 4.67 4.65 - - - - - - - -
92. Mukah Batang Oya 3.34 3.34 3.35 3.29 3.24 3.22 3.13 2.93 2.77 2.56 2.36 2.17 2.00 1.92 2.18 2.52 - - - - - - - -
93. Mukah Batang Oya 2.15 2.08 1.99 1.97 1.91 1.73 1.46 1.17 0.84 0.57 0.39 0.28 0.36 0.83 1.39 1.76 - - - - - - - -
94. Sibu Batang Mukah 13.12 13.01 12.94 12.88 12.84 12.81 12.77 12.73 12.69 12.65 12.60 12.55 12.50 12.46 12.43 12.40 - - - - - - - -
95. Mukah Batang Mukah -0.53 -0.73 -0.82 -0.87 -0.97 -1.24 -1.59 -1.98 -2.34 -2.49 -2.49 -2.49 -2.26 -1.69 -1.11 -0.82 - - - - - - - -
96. Sibu Batang Balingian 2.93 2.96 2.97 2.99 3.00 3.00 2.99 2.97 2.94 2.90 2.85 2.81 2.76 2.72 2.67 2.63 - - - - - - - -
97. Bintulu Batang Tatau 1.41 1.41 1.45 1.43 1.37 1.36 1.31 1.27 1.27 1.20 1.16 1.09 1.04 1.00 0.97 0.95 - - - - - - - -
98. Bintulu Batang Tatau 2.83 2.84 2.79 2.72 2.61 2.49 2.36 2.21 2.06 1.93 1.80 1.68 1.56 1.45 1.42 1.58 - - - - - - - -
99. Bintulu Batang Tatau 1.20 1.13 0.98 0.80 0.61 0.39 0.16 -0.04 -0.18 -0.35 -0.50 -0.62 -0.69 -0.50 -0.06 0.24 - - - - - - - -
100. Bintulu Batang Tatau 0.55 0.40 0.17 -0.03 -0.29 -0.67 -0.90 -1.07 -1.25 -1.34 -1.34 -1.34 -0.95 -0.50 -0.03 0.23 - - - - - - - -
101. Bintulu Batang Kemena 3.04 2.89 2.66 2.42 2.09 1.77 1.53 1.32 1.01 0.82 0.82 1.10 1.62 2.02 2.50 2.77 - - - - - - - -
102. Bintulu Batang Kemena 3.84 3.88 3.91 3.92 3.92 3.86 3.80 3.72 3.65 3.54 3.44 3.34 3.23 3.11 3.01 2.92 - - - - - - - -
103. Bintulu Batang Kemena 2.42 2.43 2.44 2.48 2.52 2.54 2.55 2.54 2.59 2.76 3.07 3.41 3.71 3.96 4.13 4.24 - - - - - - - -
104. Bintulu Batang Kemena 3.09 3.13 3.11 3.09 3.04 2.95 2.86 2.75 2.63 2.52 2.41 2.29 2.16 2.07 2.02 2.04 - - - - - - - -
105. Bintulu Batang Kemena 3.15 3.19 3.21 3.19 3.13 3.05 2.95 2.83 2.70 2.56 2.42 2.28 2.14 2.00 1.87 1.82 - - - - - - - -

  Legend

Water Level Alarming:   No sensorNormalBelow NormalAlertWarningDanger
River Cross Section Diagram
• Based on Assumed Level (A.L)
•• Based on Mean Sea Level (M.S.L) 
DISCLAIMER The Department of Irrigation & Drainage Sarawak shall not be liable for any loss or damage caused by the usage of any information obtained from this web site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Department of Irrigation & Drainage Sarawak.