Hourly Water Level Readings
Table generated at 04:20 AM, 23-Jul-2026
| No. | Station Name | Division | River Basin | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
| 91. | Kuala Balingian | Mukah | Batang Balingian | -0.67 | -0.61 | -0.54 | -0.59 | -0.58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 92. | Muput | Bintulu | Batang Tatau | 1.90 | 1.82 | 1.74 | 1.68 | 1.66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 93. | Rumah Abua | Bintulu | Batang Tatau | 2.11 | 2.14 | 2.19 | 2.23 | 2.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 94. | Tatau Town | Bintulu | Batang Tatau | 0.25 | 0.34 | 0.40 | 0.42 | 0.45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 95. | Kuala Tatau | Bintulu | Batang Tatau | -0.13 | -0.12 | -0.13 | -0.07 | -0.05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 96. | Sungai Sebatang | Bintulu | Batang Kemena | 2.74 | 2.79 | 2.84 | 2.83 | 2.88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 97. | Tubau | Bintulu | Batang Kemena | 3.17 | 3.19 | 3.20 | 3.23 | 3.24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 98. | Bintulu / Belaga Road | Bintulu | Batang Kemena | 4.41 | 4.34 | 4.26 | 4.19 | 4.10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99. | Kuala Binyo | Bintulu | Batang Kemena | 2.45 | 2.48 | 2.47 | 2.50 | 2.54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 100. | Rumah Along | Bintulu | Batang Kemena | 2.29 | 2.33 | 2.36 | 2.42 | 2.45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 101. | Sebauh | Bintulu | Batang Kemena | 0.40 | 0.49 | 0.53 | 0.56 | 0.57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 102. | Bintulu Kastam Wharf | Bintulu | Batang Kemena | 0.21 | 0.27 | 0.28 | 0.29 | 0.34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 103. | Sungai Sibiu | Bintulu | Batang Kemena | 0.33 | 0.36 | 0.39 | 0.38 | 0.39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 104. | Sungai Similajau | Bintulu | Sungai Similajau | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 105. |
Kuala Tutong
|
Miri | Batang Suai | 0.74 | 0.79 | 0.88 | 0.96 | 0.99 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |