Hourly Water Level Readings
Table generated at 12:51 AM, 02-Apr-2025
No. | Station Name | Division | River Basin | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
91. | Rumah Abua | Bintulu | Batang Tatau | 1.86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
92. | Tatau Town | Bintulu | Batang Tatau | -0.42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
93. | Kuala Tatau | Bintulu | Batang Tatau | -1.16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
94. | Tubau | Bintulu | Batang Kemena | 3.04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
95. | Kuala Binyo | Bintulu | Batang Kemena | 2.16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
96. | Rumah Along | Bintulu | Batang Kemena | 1.77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
97. | Sebauh | Bintulu | Batang Kemena | -0.24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
98. | Bintulu Kastam Wharf | Bintulu | Batang Kemena | -0.62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99. | Sungai Sibiu | Bintulu | Batang Kemena | 2.05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
100. | Sungai Similajau | Bintulu | Sungai Similajau | 4.26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
101. |
Kuala Tutong
![]() |
Miri | Batang Suai | 0.17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
102. |
Batu Niah Bazaar
![]() |
Miri | Sungai Niah | 0.12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
103. | Bekenu | Miri | Sungai Sibuti | -0.18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
104. | Long Panai | Miri | Batang Baram | 3.71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
105. | Lio Matu | Miri | Batang Baram | 1.16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |