Table generated at 05:02 PM, 21-Nov-2024


24 Hourly Water Level Data (m) on 21-11-2024
No. Station Name Division River Basin 00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
91. Bintulu Kemena 1.91 1.95 1.98 1.98 1.97 1.95 1.90 1.82 1.73 1.64 1.54 1.44 1.33 1.22 1.10 1.00 0.90 0.89 - - - - - -
92. Bintulu Kemena 3.13 3.15 3.16 3.17 3.16 3.15 3.12 3.06 2.99 2.90 2.81 2.71 2.60 2.49 2.37 2.26 2.15 2.12 - - - - - -
93. Bintulu Kemena 1.16 1.15 1.13 1.08 0.95 0.81 0.63 0.50 0.37 0.24 0.11 -0.02 -0.15 -0.27 -0.32 -0.26 -0.09 -0.03 - - - - - -
94. Bintulu Kemena 0.86 0.79 0.70 0.52 0.30 0.12 -0.02 -0.26 -0.39 -0.54 -0.70 -0.87 -0.94 -0.86 -0.65 -0.38 -0.10 -0.01 - - - - - -
95. Bintulu Kemena 2.37 2.36 2.36 2.34 2.31 2.27 2.23 2.19 2.14 2.09 2.06 2.04 2.02 1.98 1.97 1.95 1.94 1.93 - - - - - -
96. Miri Suai 1.75 1.78 1.80 1.84 1.88 1.90 1.90 1.91 1.90 1.86 1.81 1.80 1.75 1.70 1.63 1.58 1.54 1.54 - - - - - -
97. Miri Niah 2.08 2.13 2.14 2.13 2.13 2.07 2.07 2.02 1.91 1.85 1.74 1.66 1.61 1.55 1.50 1.47 1.43 1.43 - - - - - -
98. Miri Sibuti 1.14 1.18 1.18 1.15 1.08 0.96 0.74 0.49 0.29 0.11 -0.06 -0.16 -0.25 -0.23 -0.14 -0.01 0.22 0.27 - - - - - -
99. Miri Baram 1.46 1.43 1.40 1.37 1.34 1.31 1.28 1.27 1.25 1.22 1.20 1.19 1.15 1.11 1.08 1.05 1.02 1.03 - - - - - -
100. Miri Baram 0.63 0.63 0.62 0.62 0.61 0.61 0.61 0.60 0.59 0.59 0.58 0.57 0.58 0.58 0.57 0.57 0.57 - - - - - - -
101. Miri Baram 1.45 1.46 1.45 1.46 1.46 1.46 1.46 1.46 1.46 1.46 1.45 1.45 1.45 1.45 1.45 1.45 1.45 1.45 - - - - - -
102. Miri Baram 6.18 6.15 6.13 6.09 6.07 6.05 6.03 6.01 5.99 5.97 5.94 5.92 5.91 5.88 5.86 5.84 5.82 5.82 - - - - - -
103. Miri Baram 5.07 5.02 4.96 4.92 4.86 4.82 4.77 4.72 4.69 4.64 4.60 4.56 4.52 4.48 4.44 4.40 4.37 4.35 - - - - - -
104. Miri Baram 1.71 1.77 1.81 1.85 1.87 1.87 1.83 1.79 1.73 1.67 1.58 1.52 1.44 1.38 1.33 1.29 1.27 1.27 - - - - - -
105. Miri Baram 3.01 3.00 3.02 3.01 3.04 3.04 3.05 3.09 3.04 3.03 3.00 2.98 2.99 2.99 2.97 2.94 2.97 2.97 - - - - - -

  Legend

Water Level Alarming:   No sensorNormalBelow NormalAlertWarningDanger
River Cross Section Diagram
• Based on Assumed Level (A.L)
•• Based on Mean Sea Level (M.S.L) 
DISCLAIMER The Department of Irrigation & Drainage Sarawak shall not be liable for any loss or damage caused by the usage of any information obtained from this web site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Department of Irrigation & Drainage Sarawak.