Hourly Water Level Readings
Table generated at 08:11 AM, 23-Sep-2026
| No. | Station Name | Division | River Basin | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
| 91. | Kuala Tatau | Bintulu | Batang Tatau | 0.14 | 0.18 | 0.22 | 0.20 | 0.16 | 0.16 | 0.16 | 0.17 | 0.20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 92. | Sungai Sebatang | Bintulu | Batang Kemena | 3.08 | 3.08 | 3.08 | 3.07 | 3.13 | 3.08 | 3.02 | 3.09 | 3.09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 93. | Tubau | Bintulu | Batang Kemena | 2.87 | 3.05 | 3.25 | 3.41 | 3.51 | 3.56 | 3.57 | 3.56 | 3.55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 94. | Bintulu / Belaga Road | Bintulu | Batang Kemena | 2.42 | 2.35 | 2.34 | 2.29 | 2.26 | 2.26 | 2.28 | 2.22 | 2.27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 95. | Kuala Binyo | Bintulu | Batang Kemena | 2.13 | 2.28 | 2.46 | 2.57 | 2.65 | 2.64 | 2.64 | 2.67 | 2.64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 96. | Rumah Along | Bintulu | Batang Kemena | 2.21 | 2.43 | 2.62 | 2.76 | 2.83 | 2.84 | 2.83 | 2.81 | 2.81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 97. | Sebauh | Bintulu | Batang Kemena | 0.66 | 0.76 | 0.81 | 0.84 | 0.86 | 0.88 | 0.86 | 0.86 | 0.82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 98. | Bintulu Kastam Wharf | Bintulu | Batang Kemena | 0.50 | 0.51 | 0.55 | 0.53 | 0.53 | 0.52 | 0.55 | 0.58 | 0.57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99. | Sungai Sibiu | Bintulu | Batang Kemena | 1.08 | 1.09 | 1.08 | 1.08 | 1.06 | 1.04 | 1.03 | 1.02 | 1.02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 100. | Sungai Similajau | Bintulu | Sungai Similajau | 5.20 | 5.14 | 5.09 | 5.03 | 4.99 | 4.95 | 4.91 | 4.87 | 4.86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 101. |
Kuala Tutong
|
Miri | Batang Suai | 1.17 | 1.30 | 1.39 | 1.42 | 1.44 | 1.44 | 1.46 | 1.48 | 1.48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 102. |
Batu Niah Bazaar
|
Miri | Sungai Niah | 1.30 | 1.38 | 1.43 | 1.45 | 1.47 | 1.49 | 1.53 | 1.55 | 1.55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 103. | Long Panai | Miri | Batang Baram | 1.18 | 1.16 | 1.12 | 1.10 | 1.07 | 1.05 | 1.03 | 1.00 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 104. | Lio Matu | Miri | Batang Baram | 1.11 | 1.09 | 1.26 | 1.42 | 1.61 | 1.60 | 1.57 | 1.49 | 1.49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 105. |
Long Akah
|
Miri | Batang Baram | 1.31 | 1.30 | 1.33 | 1.51 | 1.51 | 1.66 | 1.69 | 1.78 | 1.83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |