Table generated at 10:56 PM, 19-Jun-2025


24 Hourly Water Level Data (m) on 19-06-2025
No. Station Name Division River Basin 00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
46. Kapit Batang Rajang 11.07 11.17 11.31 11.34 10.88 10.92 10.89 10.87 10.96 11.18 11.16 11.26 11.31 11.36 11.38 11.44 11.53 11.00 10.92 10.79 10.71 11.20 11.21 -
47. Kapit Batang Rajang 2.92 3.00 3.21 3.28 3.30 3.34 3.40 3.42 3.53 3.55 3.58 3.65 3.74 3.74 3.79 3.76 3.78 3.80 3.79 3.81 3.79 3.84 3.87 -
48. Kapit Batang Rajang 6.17 6.23 6.29 6.34 6.40 6.25 6.07 6.60 6.66 6.71 6.75 6.80 6.84 6.88 6.90 6.92 6.94 6.90 6.85 6.77 7.01 7.02 7.05 -
49. Kapit Batang Rajang 17.80 17.88 17.97 18.08 18.17 18.27 18.35 18.42 18.47 18.51 18.54 18.57 18.58 18.61 18.64 18.66 18.66 18.67 18.69 18.70 18.71 18.72 18.73 -
50. Kapit Batang Rajang 13.67 13.71 13.76 13.80 13.87 13.92 14.00 14.09 14.18 14.25 14.31 14.39 14.44 14.48 14.51 14.56 14.58 14.61 14.63 14.64 14.67 14.69 14.70 -
51. Kapit Batang Rajang 4.62 4.76 5.13 5.29 5.32 5.41 6.02 6.76 7.54 8.14 8.31 8.39 8.31 8.17 7.95 7.73 7.51 7.25 7.01 6.78 6.61 6.52 6.51 -
52. Kapit Batang Rajang 6.20 6.21 6.20 6.21 6.21 6.21 6.21 6.28 6.98 7.54 7.82 7.96 7.88 7.79 7.77 7.40 7.20 6.95 6.72 6.53 6.35 6.25 6.23 -
53. Kapit Batang Rajang 32.77 32.77 32.77 32.77 33.07 33.41 33.49 33.46 33.38 33.43 33.53 33.61 33.97 34.04 34.06 34.05 34.03 33.99 33.86 33.64 33.44 33.22 32.99 -
54. Kapit Batang Rajang 2.77 2.77 2.77 2.77 2.77 2.77 2.77 2.77 2.77 2.77 2.77 2.77 2.77 2.77 2.77 2.77 2.77 2.77 2.77 2.77 2.77 2.77 2.77 -
55. Kapit Batang Rajang 9.00 9.00 8.99 8.99 9.00 9.02 9.03 9.08 9.35 9.66 9.96 10.23 10.45 10.71 10.88 11.08 11.24 11.41 11.57 11.70 11.76 11.85 11.91 -
56. Kapit Batang Rajang 6.16 6.16 6.16 6.18 6.16 6.18 6.22 6.27 6.27 6.26 6.26 6.38 6.61 6.83 7.10 7.33 7.56 7.74 7.81 7.97 8.03 8.09 8.16 -
57. Kapit Batang Rajang 5.99 6.00 6.02 5.97 5.97 5.98 5.98 6.12 6.09 6.08 6.07 6.06 6.09 6.21 6.43 6.67 6.90 7.10 7.17 7.27 7.37 7.44 7.52 -
58. Sarikei Batang Rajang 9.44 9.34 9.24 9.18 9.16 9.14 9.12 9.10 9.08 9.06 9.06 9.01 9.01 9.00 9.00 9.00 8.98 8.97 8.94 8.92 8.90 8.89 8.89 -
59. Sibu Batang Rajang 1.85 1.90 2.00 2.09 2.13 2.14 2.14 2.12 2.09 2.05 2.02 1.98 1.95 2.03 2.27 2.49 2.64 2.71 2.73 2.76 2.78 2.80 2.82 -
60. Sibu Batang Rajang 1.23 1.30 1.36 1.38 1.36 1.32 1.27 1.22 1.19 1.18 1.22 1.30 1.49 1.77 2.05 2.27 2.45 2.59 2.68 2.75 2.83 2.89 2.95 -

  Legend

Water Level Alarming:   No sensorNormalBelow NormalAlertWarningDanger
River Cross Section Diagram
• Based on Assumed Level (A.L)
•• Based on Mean Sea Level (M.S.L) 
DISCLAIMER The Department of Irrigation & Drainage Sarawak shall not be liable for any loss or damage caused by the usage of any information obtained from this web site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Department of Irrigation & Drainage Sarawak.