Table generated at 11:59 AM, 20-Apr-2024


24 Hourly Water Level Data (m) on 20-04-2024
No. Station Name Division River Basin 00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
46. Kapit Rajang 12.68 12.63 12.56 12.50 12.43 12.37 12.30 12.25 12.21 12.16 12.11 12.07 - - - - - - - - - - - -
47. Kapit Rajang 9.15 9.07 9.00 8.92 8.83 8.79 8.77 8.77 8.74 8.71 8.66 8.61 - - - - - - - - - - - -
48. Kapit Rajang 8.41 8.29 8.25 8.35 8.36 8.00 7.97 8.12 8.16 7.90 7.82 7.73 - - - - - - - - - - - -
49. Sibu Rajang 5.09 5.06 5.02 4.97 4.91 4.86 4.82 4.78 4.74 4.69 4.64 4.59 - - - - - - - - - - - -
50. Sibu Rajang 3.95 3.87 3.79 3.72 3.67 3.63 3.60 3.58 3.55 3.51 3.46 3.40 - - - - - - - - - - - -
51. Sibu Rajang 1.77 1.71 1.66 1.63 1.62 1.63 1.63 1.62 1.59 1.54 1.49 1.44 - - - - - - - - - - - -
52. Sibu Rajang 2.86 2.77 2.74 2.78 2.85 2.89 2.90 2.83 2.71 2.60 2.48 2.36 - - - - - - - - - - - -
53. Sibu Rajang 2.97 2.95 2.93 2.80 2.78 2.83 2.78 2.81 2.80 2.75 2.79 2.76 - - - - - - - - - - - -
54. Sibu Rajang 2.17 2.10 2.14 2.26 2.37 2.42 2.37 2.25 2.09 1.94 1.78 1.65 - - - - - - - - - - - -
55. Sibu Rajang 0.17 0.17 0.22 0.32 0.39 0.40 0.31 0.17 0.05 -0.03 -0.06 -0.07 - - - - - - - - - - - -
56. Sibu Rajang 2.42 2.40 2.38 2.37 2.35 2.34 2.33 2.32 2.30 2.29 2.29 2.27 - - - - - - - - - - - -
57. Sibu Rajang 2.16 2.09 2.01 2.01 2.09 2.15 2.16 2.12 2.01 1.94 1.84 1.80 - - - - - - - - - - - -
58. Sibu Rajang 1.11 1.01 0.94 0.87 0.92 1.01 1.01 0.96 0.89 0.80 0.74 0.65 - - - - - - - - - - - -
59. Sibu Rajang 1.02 0.94 0.95 1.05 1.17 1.22 1.16 1.05 0.91 0.77 0.64 0.53 - - - - - - - - - - - -
60. Sibu Rajang 0.95 0.92 0.99 1.14 1.26 1.28 1.18 1.04 0.86 0.69 0.54 0.41 - - - - - - - - - - - -

  Legend

Water Level Alarming:   No sensorNormalBelow NormalAlertWarningDanger
River Cross Section Diagram
• Based on Assumed Level (A.L)
•• Based on Mean Sea Level (M.S.L) 
DISCLAIMER The Department of Irrigation & Drainage Sarawak shall not be liable for any loss or damage caused by the usage of any information obtained from this web site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Department of Irrigation & Drainage Sarawak.