Table generated at 05:08 PM, 21-Nov-2024


24 Hourly Water Level Data (m) on 21-11-2024
No. Station Name Division River Basin 00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
76. Mukah Rajang 3.19 3.03 2.71 2.50 2.51 2.73 2.87 3.10 3.15 2.83 2.32 2.01 1.69 1.41 1.41 1.41 1.46 1.52 - - - - - -
77. Sibu Oya 12.14 12.09 12.05 11.98 11.94 11.90 11.88 11.85 11.82 11.80 11.76 11.74 11.72 11.69 11.68 11.67 11.64 11.66 - - - - - -
78. Mukah Oya 4.07 4.05 4.00 3.94 3.87 3.80 3.72 3.65 3.54 3.40 3.22 3.01 2.85 2.68 2.54 2.50 2.65 2.74 - - - - - -
79. Mukah Oya 2.06 1.95 1.88 1.79 1.73 1.66 1.61 1.51 1.33 1.10 0.84 0.63 0.43 0.34 0.39 0.62 1.00 1.10 - - - - - -
80. Sibu Mukah 12.48 12.44 12.38 12.30 12.21 12.12 12.01 11.90 11.78 11.67 11.59 11.53 11.52 11.52 11.53 11.52 11.50 11.50 - - - - - -
81. Mukah Mukah -0.15 -0.21 -0.25 -0.28 -0.31 -0.34 -0.34 -0.38 -0.53 -0.80 -1.10 -1.29 -1.44 -1.43 -1.26 -0.92 -0.55 -0.50 - - - - - -
82. Sibu Balingian 2.70 2.79 2.74 2.74 2.79 2.78 2.82 2.78 2.75 2.74 2.70 2.72 2.69 2.66 2.64 2.60 2.56 2.65 - - - - - -
83. Mukah Balingian 1.15 1.11 1.01 0.83 0.68 0.51 0.32 0.24 0.05 -0.04 -0.26 -0.35 -0.42 -0.41 -0.32 -0.10 0.28 0.31 - - - - - -
84. Bintulu Tatau 6.83 6.80 6.77 6.78 6.77 6.75 6.75 6.74 6.74 6.73 6.67 6.62 6.57 6.47 6.40 6.30 6.22 6.19 - - - - - -
85. Bintulu Tatau 3.12 3.14 3.14 3.11 3.07 3.02 2.93 2.84 2.75 2.67 2.56 2.47 2.38 2.28 2.19 2.10 2.04 2.03 - - - - - -
86. Bintulu Tatau 2.02 2.07 1.96 1.94 1.80 1.64 1.46 1.36 1.34 1.13 1.08 0.85 0.73 0.62 0.60 0.62 0.73 0.83 - - - - - -
87. Bintulu Tatau 0.58 0.55 0.44 0.26 0.12 -0.12 -0.24 -0.43 -0.58 -0.74 -0.89 -1.07 -1.15 -1.09 -0.90 -0.63 -0.31 -0.23 - - - - - -
88. Bintulu Kemena 3.09 3.02 2.91 2.70 2.51 2.31 2.15 1.91 1.75 1.62 1.46 1.27 1.23 1.34 1.51 1.85 2.15 2.24 - - - - - -
89. Bintulu Kemena 5.14 5.12 5.10 5.08 5.04 5.00 4.95 4.89 4.82 4.74 4.65 4.56 4.46 4.36 4.26 4.15 4.05 4.03 - - - - - -
90. Bintulu Kemena 2.93 2.87 2.82 2.76 2.71 2.65 2.60 2.54 2.49 2.43 2.38 2.31 2.24 2.19 2.13 2.07 2.02 2.00 - - - - - -

  Legend

Water Level Alarming:   No sensorNormalBelow NormalAlertWarningDanger
River Cross Section Diagram
• Based on Assumed Level (A.L)
•• Based on Mean Sea Level (M.S.L) 
DISCLAIMER The Department of Irrigation & Drainage Sarawak shall not be liable for any loss or damage caused by the usage of any information obtained from this web site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Department of Irrigation & Drainage Sarawak.