Table generated at 04:48 PM, 21-Nov-2024


24 Hourly Water Level Data (m) on 21-11-2024
No. Station Name Division River Basin 00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
61. Sibu Rajang 1.96 1.94 1.84 1.71 1.58 1.44 1.33 1.27 1.27 1.34 1.38 1.34 1.21 1.04 0.86 0.69 0.52 - - - - - - -
62. Sibu Rajang 2.12 2.04 1.89 1.70 1.51 1.36 1.27 1.25 1.31 1.40 1.45 1.37 1.21 1.00 0.77 0.56 0.37 - - - - - - -
63. Sibu Rajang 2.36 2.26 2.06 1.83 1.61 1.43 1.36 1.37 1.44 1.55 1.59 1.48 1.29 1.05 0.80 0.59 0.39 - - - - - - -
64. Sibu Rajang 2.30 2.17 2.05 1.85 1.68 1.52 1.42 1.46 1.51 1.63 1.69 1.64 1.51 1.30 1.07 0.85 0.64 - - - - - - -
65. Sibu Rajang 2.16 2.03 1.82 1.58 1.38 1.23 1.16 1.21 1.33 1.46 1.51 1.42 1.22 0.97 0.72 0.49 0.28 - - - - - - -
66. Sarikei Rajang 4.18 4.02 3.90 3.81 3.73 3.67 3.62 3.57 3.53 3.50 3.46 3.44 3.41 3.38 3.37 3.34 3.33 - - - - - - -
67. Sibu Rajang 2.57 2.40 2.15 1.89 1.67 1.53 1.51 1.60 1.75 1.87 1.91 1.80 1.56 1.28 1.02 0.77 0.56 - - - - - - -
68. Sibu Rajang 3.13 2.69 2.25 1.95 1.79 1.83 2.10 2.42 2.62 2.69 2.50 2.10 1.60 1.22 0.83 0.47 0.26 - - - - - - -
69. Sibu Rajang 5.18 5.24 5.24 5.24 5.21 5.14 5.07 5.03 4.95 4.93 4.94 4.91 4.94 4.91 4.89 4.87 4.81 - - - - - - -
70. Sarikei Rajang 1.45 0.81 0.24 0.12 0.29 0.60 0.92 1.16 1.31 1.27 0.94 0.37 -0.17 -0.63 -1.01 -1.30 -1.42 - - - - - - -
71. Sarikei Rajang 0.85 0.15 -0.17 0.12 0.57 0.94 1.20 1.44 1.45 1.18 0.60 -0.07 -0.75 -1.29 -1.69 -1.87 -1.34 - - - - - - -
72. Mukah Rajang 2.91 2.48 2.17 2.14 2.18 2.41 2.69 2.95 3.07 2.90 2.43 1.84 1.37 0.95 0.60 0.34 0.53 - - - - - - -
73. Mukah Rajang 2.57 2.33 2.45 2.60 2.81 3.02 3.22 3.18 2.92 2.51 2.02 1.45 0.89 0.70 0.72 0.96 1.58 - - - - - - -
74. Mukah Rajang 5.34 5.14 4.81 4.50 4.42 4.58 4.77 5.08 5.24 5.04 4.65 4.28 3.94 3.55 3.21 3.00 3.11 - - - - - - -
75. Mukah Rajang 1.21 1.16 1.09 1.00 0.95 0.94 0.93 0.94 0.93 0.85 0.73 0.59 0.45 0.31 0.20 0.09 0.02 - - - - - - -

  Legend

Water Level Alarming:   No sensorNormalBelow NormalAlertWarningDanger
River Cross Section Diagram
• Based on Assumed Level (A.L)
•• Based on Mean Sea Level (M.S.L) 
DISCLAIMER The Department of Irrigation & Drainage Sarawak shall not be liable for any loss or damage caused by the usage of any information obtained from this web site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Department of Irrigation & Drainage Sarawak.