Table generated at 04:48 PM, 21-Nov-2024


24 Hourly Water Level Data (m) on 21-11-2024
No. Station Name Division River Basin 00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
16. Kuching Sungai Sarawak 0.18 -0.10 -0.28 -0.21 -0.12 -0.01 0.12 0.23 0.35 0.45 0.36 -0.02 -0.51 -0.92 -0.71 -0.66 -0.63 - - - - - - -
17. Kuching Sungai Sarawak 0.39 0.13 0.06 0.19 0.20 0.36 0.47 0.58 0.71 0.80 0.57 0.06 -0.54 -0.40 -0.30 -0.34 -0.28 - - - - - - -
18. Kuching Sungai Sarawak 0.04 -0.17 -0.13 -0.05 -0.06 0.10 0.19 0.31 0.44 0.54 0.16 -0.44 -1.10 -0.74 -0.66 -0.66 -0.55 - - - - - - -
19. Kuching Sungai Sarawak 4.33 4.32 4.32 4.32 4.31 4.32 4.32 4.31 4.30 4.30 4.32 4.32 4.30 4.29 4.30 4.30 4.30 - - - - - - -
20. Kuching Sungai Sarawak 3.79 3.69 3.57 3.57 3.46 3.44 3.42 3.40 3.32 3.35 3.27 3.34 3.32 3.31 3.30 3.31 3.32 - - - - - - -
21. Kuching Sungai Sarawak 2.25 2.25 2.25 2.24 2.24 2.24 2.23 2.23 2.23 2.23 2.22 2.22 2.22 2.22 2.21 2.22 2.21 - - - - - - -
22. Kuching Sungai Sarawak 0.00 -0.14 -0.18 0.18 0.64 0.93 1.06 1.04 0.78 0.24 -0.41 -1.01 -1.51 -1.91 -1.94 -1.53 -0.81 - - - - - - -
23. Samarahan Sungai Sarawak 0.61 0.54 0.48 0.67 1.29 1.91 2.23 2.18 1.86 1.42 0.83 0.17 -0.62 -1.35 -1.57 -0.95 -0.17 - - - - - - -
24. Kuching Sungai Sarawak -0.51 -0.67 -0.63 -0.28 0.09 0.40 0.54 0.51 0.20 -0.36 -0.99 -1.54 -2.05 -2.29 -2.32 -1.91 -1.29 - - - - - - -
25. Kuching Sungai Sarawak -0.52 -0.60 -0.52 -0.35 -0.17 -0.00 0.70 0.62 0.25 -0.28 -0.92 -1.54 -2.08 -2.38 -2.25 -2.12 -1.79 - - - - - - -
26. Serian Samarahan 3.77 3.73 3.69 3.64 3.59 3.52 3.44 3.35 3.23 3.15 3.03 2.94 2.87 2.84 2.81 2.79 2.79 - - - - - - -
27. Samarahan Samarahan 2.39 2.34 2.28 2.21 2.17 2.13 2.13 2.14 2.15 2.14 2.11 2.08 2.05 2.03 2.01 1.99 1.98 - - - - - - -
28. Serian Sadong 12.18 12.10 12.02 11.95 11.87 11.82 11.77 11.72 11.66 11.63 11.59 11.54 11.51 11.47 11.45 11.42 11.39 - - - - - - -
29. Serian Sadong 7.37 7.36 7.35 7.32 7.30 7.26 7.23 7.20 7.15 7.09 7.07 7.02 6.96 6.90 6.85 6.80 6.71 - - - - - - -
30. Samarahan Sadong 0.85 0.24 -0.19 -0.48 -0.70 -0.79 0.27 1.27 1.71 1.35 0.80 0.27 -0.18 -0.52 -0.75 -0.92 -1.02 - - - - - - -

  Legend

Water Level Alarming:   No sensorNormalBelow NormalAlertWarningDanger
River Cross Section Diagram
• Based on Assumed Level (A.L)
•• Based on Mean Sea Level (M.S.L) 
DISCLAIMER The Department of Irrigation & Drainage Sarawak shall not be liable for any loss or damage caused by the usage of any information obtained from this web site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Department of Irrigation & Drainage Sarawak.