Table generated at 10:09 PM, 19-Jun-2025


24 Hourly Water Level Data (m) on 19-06-2025
No. Station Name Division River Basin 00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
16. Samarahan Sungai Sarawak 5.18 5.18 5.18 5.17 5.17 5.17 5.17 5.17 5.16 5.17 5.17 5.17 5.16 5.16 5.16 5.16 5.16 5.16 5.16 5.16 5.16 5.15 5.15 -
17. Kuching Sungai Sarawak 0.48 0.29 0.13 0.11 0.11 0.13 0.11 0.13 0.16 0.19 0.22 0.19 0.17 0.14 0.13 0.15 0.13 0.14 0.13 0.11 0.11 0.10 0.11 -
18. Kuching Sungai Sarawak 0.36 -0.04 -0.48 -0.86 -1.05 -1.09 -1.09 -1.09 -1.05 -0.97 -0.92 -0.89 -0.85 -0.82 -0.78 -0.76 -0.75 -0.75 -0.75 -0.73 -0.69 -0.65 -0.64 -
19. Kuching Sungai Sarawak 0.36 -0.07 -0.59 -1.11 -1.23 -1.16 -1.16 -1.12 -1.02 -1.01 -0.92 -0.87 -0.82 -0.78 -0.75 -0.72 -0.72 -0.72 -0.72 -0.68 -0.65 -0.61 -0.60 -
20. Kuching Sungai Sarawak 0.18 -0.25 -0.77 -1.28 -1.35 -1.28 -1.25 -1.20 -1.12 -1.08 -1.00 -0.96 -0.90 -0.87 -0.84 -0.82 -0.81 -0.81 -0.80 -0.77 -0.73 -0.70 -0.68 -
21. Kuching Sungai Sarawak 0.43 -0.07 -0.64 -1.15 -0.84 -0.94 -0.87 -0.78 -0.75 -0.63 -0.60 -0.57 -0.50 -0.46 -0.44 -0.40 -0.40 -0.41 -0.40 -0.36 -0.33 -0.30 -0.27 -
22. Kuching Sungai Sarawak -0.01 -0.55 -1.10 -1.18 -1.05 -1.17 -1.12 -1.05 -1.04 -0.99 -0.94 -0.87 -0.77 -0.73 -0.72 -0.69 -0.68 -0.67 -0.65 -0.64 -0.65 -0.66 -0.64 -
23. Kuching Sungai Sarawak 4.23 4.24 4.24 4.24 4.24 4.24 4.24 4.24 4.25 4.25 4.23 4.24 4.24 4.24 4.23 4.27 4.26 4.25 4.26 4.26 4.24 4.25 4.26 -
24. Samarahan Sungai Sarawak 0.06 -0.56 -1.21 -1.67 -1.88 -1.13 -0.27 0.41 1.11 1.71 1.99 1.92 1.43 0.55 -0.19 -0.69 -1.11 -1.17 -0.50 0.25 0.89 1.26 1.32 -
25. Kuching Sungai Santubong -0.32 -0.81 -1.22 -1.49 -1.30 -0.84 -0.18 0.47 1.04 1.49 1.61 1.44 0.90 0.28 -0.23 -0.64 -0.90 -0.74 -0.11 0.31 0.62 1.05 1.10 -
26. Kuching Sungai Santubong -1.27 -1.62 -1.98 -2.09 -1.92 -1.56 -1.13 -0.81 -0.40 0.36 0.58 0.33 -0.46 -0.71 -1.02 -1.42 -1.54 -1.40 -1.04 -0.82 -0.56 -0.38 -0.36 -
27. Serian Batang Samarahan 2.56 2.56 2.56 2.57 2.57 2.57 2.56 2.55 2.55 2.55 2.57 2.58 2.60 2.60 2.60 2.59 2.59 2.58 2.58 2.57 2.57 2.56 2.56 -
28. Samarahan Batang Samarahan 1.65 1.63 1.62 1.61 1.61 1.61 1.60 1.60 1.60 1.63 1.85 2.01 2.00 1.93 1.82 1.73 1.68 1.64 1.62 1.61 1.60 1.61 1.61 -
29. Serian Batang Sadong 11.04 11.04 11.06 11.08 11.08 11.07 11.06 11.04 11.03 11.03 11.02 11.01 10.99 10.99 10.98 10.98 10.97 10.96 10.96 10.96 10.95 10.95 10.95 -
30. Serian Batang Sadong 11.74 11.74 11.72 11.70 11.68 11.66 11.63 11.60 11.57 11.53 11.51 11.48 11.45 11.43 11.40 11.38 11.35 11.33 11.31 11.29 11.27 11.26 11.25 -

  Legend

Water Level Alarming:   No sensorNormalBelow NormalAlertWarningDanger
River Cross Section Diagram
• Based on Assumed Level (A.L)
•• Based on Mean Sea Level (M.S.L) 
DISCLAIMER The Department of Irrigation & Drainage Sarawak shall not be liable for any loss or damage caused by the usage of any information obtained from this web site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Department of Irrigation & Drainage Sarawak.