Table generated at 11:36 PM, 19-Jun-2025


24 Hourly Water Level Data (m) on 19-06-2025
No. Station Name Division River Basin 00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
31. Serian Batang Sadong 3.13 3.26 3.34 3.35 3.31 3.30 3.30 3.29 3.25 3.25 3.26 3.25 3.23 3.23 3.45 3.49 3.42 3.32 3.23 3.17 3.12 3.06 3.02 3.00
32. Samarahan Batang Sadong 2.04 1.28 0.62 0.08 -0.34 -0.62 -0.81 -0.93 -1.01 0.37 1.66 2.54 2.97 2.56 1.80 1.06 0.44 -0.07 -0.43 -0.67 -0.85 -0.25 1.24 1.92
33. Samarahan Batang Sadong 4.25 4.25 4.25 4.25 4.25 4.25 4.25 4.25 4.25 4.25 4.25 4.25 4.25 4.25 4.25 4.25 4.25 4.25 4.25 4.25 4.25 4.25 4.25 4.25
34. Sri Aman Batang Lupar 12.82 12.82 12.82 12.82 12.82 12.82 12.83 12.83 12.83 12.82 12.82 12.81 12.81 12.81 12.80 12.80 12.79 12.79 12.79 12.79 12.78 12.78 12.78 12.77
35. Sri Aman Batang Lupar 13.83 13.84 13.86 13.85 13.86 13.86 13.86 13.87 13.87 13.86 13.86 13.86 13.85 13.86 13.86 13.84 13.86 13.85 13.84 13.84 13.83 13.83 13.84 13.84
36. Sri Aman Batang Lupar 2.71 2.71 2.71 2.70 2.61 2.36 2.15 1.95 1.69 1.46 1.28 1.29 2.12 2.46 2.60 2.67 2.71 2.73 2.73 2.73 2.74 2.74 2.74 2.74
37. Sri Aman Batang Lupar 6.80 6.79 6.59 6.38 6.12 5.97 5.93 5.90 5.91 5.88 5.84 5.81 5.85 5.88 5.95 5.99 5.93 6.04 5.88 5.89 5.83 5.76 5.76 5.71
38. Sri Aman Batang Lupar 5.91 6.07 6.21 6.22 6.20 6.15 6.11 6.07 6.02 5.98 5.94 5.88 5.80 5.75 6.00 6.19 6.05 5.89 5.73 5.61 5.53 5.49 5.48 5.48
39. Sri Aman Batang Lupar 3.34 2.79 2.39 2.07 1.88 1.79 1.81 1.83 1.78 1.80 1.80 3.06 3.86 3.87 3.13 2.61 2.26 2.01 1.80 1.80 1.77 1.80 1.78 2.35
40. Sri Aman Batang Lupar 2.30 2.42 2.38 2.33 2.25 2.18 2.11 2.03 1.96 1.89 1.84 1.78 1.91 2.24 2.50 2.47 2.42 2.36 2.27 2.17 2.07 1.98 1.90 1.83
41. Betong Batang Saribas 1.58 1.56 1.54 1.50 1.49 1.46 1.46 1.46 1.44 1.43 1.42 1.41 1.41 1.40 1.40 1.40 1.41 1.40 1.39 1.40 1.38 1.38 1.38 1.38
42. Betong Batang Saribas 5.04 4.98 4.94 4.90 4.84 4.78 4.74 4.70 4.67 4.65 4.59 4.56 4.55 4.56 4.53 4.50 4.47 4.43 4.40 4.37 4.35 4.33 4.31 4.30
43. Betong Batang Saribas 3.02 2.33 1.85 1.52 1.32 1.19 1.10 1.04 1.00 0.96 2.63 3.56 3.76 3.37 2.65 2.07 1.66 1.38 1.20 1.08 0.99 0.93 1.85 2.99
44. Betong Batang Saribas 0.71 -0.18 -0.95 -1.45 -1.67 -1.22 -0.39 0.51 1.46 2.12 2.52 2.48 2.04 1.28 0.41 -0.42 -0.93 -1.18 -0.67 0.14 1.03 1.77 2.03 1.99
45. Betong Sungai Krian 3.37 2.92 2.48 1.96 1.46 1.05 0.99 1.87 2.61 3.34 3.94 4.33 4.40 4.09 3.69 3.23 2.80 2.41 2.07 1.82 2.42 3.10 3.75 3.97

  Legend

Water Level Alarming:   No sensorNormalBelow NormalAlertWarningDanger
River Cross Section Diagram
• Based on Assumed Level (A.L)
•• Based on Mean Sea Level (M.S.L) 
DISCLAIMER The Department of Irrigation & Drainage Sarawak shall not be liable for any loss or damage caused by the usage of any information obtained from this web site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Department of Irrigation & Drainage Sarawak.