Table generated at 03:40 PM, 07-Dec-2025


24 Hourly Water Level Data (m) on 07-12-2025
No. Station Name Division River Basin 00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
31. Serian Batang Sadong 12.01 12.16 12.20 12.15 12.07 11.98 11.90 11.82 11.77 11.72 11.68 11.62 11.61 11.58 11.58 11.59 - - - - - - - -
32. Serian Batang Sadong 11.32 11.33 11.35 11.39 11.45 11.52 11.58 11.63 11.66 11.68 11.69 11.70 11.69 11.69 11.68 11.67 - - - - - - - -
33. Serian Batang Sadong 4.40 4.31 4.26 4.26 4.30 4.38 4.44 4.62 4.82 4.93 4.86 4.77 4.67 4.56 4.50 4.41 - - - - - - - -
34. Samarahan Batang Sadong 0.90 0.48 0.18 -0.02 2.16 3.42 3.81 3.44 2.57 1.73 1.05 0.52 0.17 -0.06 -0.22 -0.31 - - - - - - - -
35. Serian Batang Sadong 3.54 3.55 3.56 3.57 3.60 3.62 3.64 3.67 3.70 3.74 3.78 3.79 3.78 3.82 3.89 3.92 - - - - - - - -
36. Sri Aman Batang Lupar 9.93 9.93 9.93 9.93 9.93 9.93 9.94 9.94 9.94 9.94 9.94 9.95 9.95 9.94 9.95 9.94 - - - - - - - -
37. Sri Aman Batang Lupar 13.81 13.79 13.78 13.78 13.78 13.77 13.78 13.79 13.80 13.84 13.87 13.96 14.04 14.04 14.00 13.95 - - - - - - - -
38. Sri Aman Batang Lupar 1.60 1.50 1.38 1.27 1.19 1.13 1.08 1.05 1.02 1.00 0.98 0.96 0.95 0.93 1.08 1.45 - - - - - - - -
39. Sri Aman Batang Lupar 0.49 0.48 0.51 0.51 0.49 0.47 0.46 0.46 0.47 0.48 0.51 0.52 0.50 0.48 0.47 0.45 - - - - - - - -
40. Sri Aman Batang Lupar 6.26 6.08 5.91 5.74 5.59 5.45 5.33 5.64 6.21 6.55 6.36 6.17 5.97 5.77 5.58 5.44 - - - - - - - -
41. Sri Aman Batang Lupar 2.29 2.02 1.84 1.77 1.76 4.09 4.93 4.67 3.71 2.94 2.43 2.11 1.89 1.75 1.71 1.70 - - - - - - - -
42. Sri Aman Batang Lupar 3.83 3.83 3.83 3.83 3.83 3.83 3.83 3.83 3.83 3.83 3.83 3.82 3.82 3.82 3.82 3.82 - - - - - - - -
43. Betong Batang Saribas 1.58 1.58 1.59 1.59 1.58 1.57 1.56 1.56 1.57 1.56 1.56 1.56 1.55 1.54 1.54 1.56 - - - - - - - -
44. Betong Batang Saribas 4.47 4.46 4.45 4.44 4.43 4.44 4.43 4.42 4.43 4.42 4.41 4.41 4.41 4.40 4.40 4.40 - - - - - - - -
45. Betong Batang Saribas 2.02 1.67 1.44 1.29 2.06 4.21 4.90 4.48 3.62 2.74 2.12 1.69 1.44 1.27 1.16 1.10 - - - - - - - -

  Legend

Water Level Alarming:   No sensorNormalBelow NormalAlertWarningDanger
River Cross Section Diagram
• Based on Assumed Level (A.L)
•• Based on Mean Sea Level (M.S.L) 
DISCLAIMER The Department of Irrigation & Drainage Sarawak shall not be liable for any loss or damage caused by the usage of any information obtained from this web site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Department of Irrigation & Drainage Sarawak.