Table generated at 08:25 PM, 18-Apr-2024


24 Hourly Water Level Data (m) on 18-04-2024
No. Station Name Division River Basin 00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
31. Serian Sadong 12.87 12.94 12.96 12.97 12.93 12.85 12.69 12.50 12.29 12.04 11.87 11.74 11.64 11.57 11.50 11.44 11.39 11.35 11.30 11.26 11.24 - - -
32. Serian Sadong 13.21 13.25 13.29 13.33 13.36 13.39 13.42 13.45 13.48 13.50 13.53 13.55 13.58 13.60 13.62 13.65 13.67 13.69 13.72 13.74 13.76 - - -
33. Serian Sadong 6.19 6.21 6.27 6.27 6.34 6.37 6.33 6.35 6.36 6.39 6.34 6.27 6.23 6.11 6.02 5.98 5.89 5.83 5.78 5.71 5.65 - - -
34. Samarahan Sadong -2.27 -2.27 -2.27 -2.27 -2.27 -2.27 -2.27 -2.27 -2.27 -2.27 -2.27 -2.27 -2.27 -2.27 -1.75 -1.46 -1.78 -2.27 -2.27 -2.27 -2.27 - - -
35. Samarahan Sadong 2.90 2.93 2.96 2.99 3.01 3.04 3.06 3.09 3.11 3.13 3.15 3.16 3.18 3.20 3.21 3.22 3.24 3.25 3.26 3.27 3.28 - - -
36. Sri Aman Lupar 13.81 13.81 13.81 13.81 13.81 13.81 13.81 13.81 13.81 13.81 13.81 13.81 13.81 13.81 13.81 13.81 13.81 13.81 13.81 13.81 13.81 - - -
37. Sri Aman Lupar 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.76 1.78 1.91 2.43 2.60 2.40 1.84 1.77 1.76 1.75 - - -
38. Sri Aman Lupar 6.49 6.49 6.53 6.53 6.56 6.63 6.71 6.83 6.96 7.10 7.24 7.36 7.50 7.60 7.69 7.74 7.81 7.87 7.93 7.96 7.98 - - -
39. Sri Aman Lupar 1.89 2.37 2.46 2.27 2.16 1.98 1.83 1.76 1.75 1.74 1.71 1.73 1.70 1.71 2.68 3.37 3.45 3.06 2.68 2.41 2.31 - - -
40. Betong Saribas 2.03 2.06 2.08 2.11 2.15 2.20 2.28 2.36 2.40 2.42 2.40 2.40 2.37 2.37 2.34 2.33 2.30 2.26 2.23 2.18 2.18 - - -
41. Betong Saribas 2.18 2.61 2.49 2.26 2.05 1.87 1.72 1.62 1.56 1.52 1.47 1.44 1.46 2.36 3.12 3.45 3.11 2.67 2.29 1.97 1.85 - - -
42. Betong Saribas 1.53 1.31 1.19 0.96 0.93 0.88 0.86 0.86 0.86 0.92 1.03 1.20 1.97 2.26 2.29 2.37 1.78 1.31 1.06 0.94 0.88 - - -
43. Betong Krian -0.22 -0.31 -0.41 -0.45 -0.28 0.19 0.81 1.36 1.64 1.78 1.82 1.80 1.74 1.64 1.49 1.32 1.09 0.81 0.55 0.31 0.26 - - -
44. Betong Krian 2.39 2.29 2.09 2.02 1.74 1.50 1.26 1.02 0.83 0.89 1.24 1.86 2.47 2.95 3.35 3.20 2.99 2.63 2.32 1.99 1.79 - - -
45. Kapit Rajang 46.06 45.97 45.95 45.95 45.89 45.87 45.82 45.80 45.74 45.76 45.74 45.74 45.74 45.75 45.76 45.83 45.84 45.87 45.92 45.92 45.88 - - -

  Legend

Water Level Alarming:   No sensorNormalBelow NormalAlertWarningDanger
River Cross Section Diagram
• Based on Assumed Level (A.L)
•• Based on Mean Sea Level (M.S.L) 
DISCLAIMER The Department of Irrigation & Drainage Sarawak shall not be liable for any loss or damage caused by the usage of any information obtained from this web site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Department of Irrigation & Drainage Sarawak.