Very Heavy Rain (> 60mm)
No. Station Name Division River Basin Time Taken Daily Cumulative RF(mm) Latest RF(mm)

Heavy Rain (30.5mm - 60mm)
No. Station Name Division River Basin Time Taken Daily Cumulative RF(mm) Latest RF(mm)

Moderate Rain (10.5mm - 30mm)
No. Station Name Division River Basin Time Taken Daily Cumulative RF(mm) Latest RF(mm)
1. Padawan Kuching Sungai Sarawak 25-01-2026 00:45 12.0 12.0
2. Aman 5 Bridge Kuching Sungai Sarawak 25-01-2026 00:45 17.5 17.5
3. Kampung Gayu Serian Batang Samarahan 25-01-2026 00:45 19.0 19.0
4. Dragon School Serian Batang Samarahan 25-01-2026 00:45 10.5 10.5
5. Sungai Sebatang Bintulu Batang Kemena 25-01-2026 00:45 13.0 13.0
6. Bintulu Kastam Wharf Bintulu Batang Kemena 25-01-2026 00:45 19.5 19.5
7. Bintulu New Airport Bintulu Batang Kemena 25-01-2026 00:45 12.0 12.0
8. JPS Bintulu Bintulu Batang Kemena 25-01-2026 00:45 12.0 12.0
9. Nanga Medamit Limbang Sungai Limbang 25-01-2026 00:45 27.5 27.5

DISCLAIMER The Department of Irrigation & Drainage Sarawak shall not be liable for any loss or damage caused by the usage of any information obtained from this web site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Department of Irrigation & Drainage Sarawak.