Very Heavy Rain (> 60mm)
No. Station Name Division River Basin Time Taken Daily Cumulative RF(mm) Latest RF(mm)

Heavy Rain (30.5mm - 60mm)
No. Station Name Division River Basin Time Taken Daily Cumulative RF(mm) Latest RF(mm)

Moderate Rain (10.5mm - 30mm)
No. Station Name Division River Basin Time Taken Daily Cumulative RF(mm) Latest RF(mm)
1. Dalat Wharf Mukah Batang Oya 07-03-2026 02:45 18.0 14.5
2. Mukah JKR Mukah Batang Mukah 07-03-2026 02:45 17.5 14.0
3. Bintulu / Belaga Road Bintulu Batang Kemena 07-03-2026 02:45 24.0 23.5
4. Rumah Along Bintulu Batang Kemena 07-03-2026 02:45 58.0 25.5
5. Bario Miri Batang Baram 07-03-2026 02:45 12.5 11.0
6. Tanjung Jaye Miri Batang Baram 07-03-2026 02:45 20.5 17.0
7. Pandaruan Limbang Sungai Pandaruan 07-03-2026 02:45 73.0 13.5

DISCLAIMER The Department of Irrigation & Drainage Sarawak shall not be liable for any loss or damage caused by the usage of any information obtained from this web site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Department of Irrigation & Drainage Sarawak.