Very Heavy Rain (> 60mm)
No. Station Name Division River Basin Time Taken Daily Cumulative RF(mm) Latest RF(mm)

Heavy Rain (30.5mm - 60mm)
No. Station Name Division River Basin Time Taken Daily Cumulative RF(mm) Latest RF(mm)
1. Kampung Git Kuching Sungai Sarawak 11-06-2026 09:30 61.0 34.0
2. Bekenu Miri Sungai Sibuti 11-06-2026 09:30 50.0 38.5

Moderate Rain (10.5mm - 30mm)
No. Station Name Division River Basin Time Taken Daily Cumulative RF(mm) Latest RF(mm)
1. Upper Sungai Staat Kuching Sungai Sarawak 11-06-2026 09:30 35.5 15.5
2. Bau Bridge Kuching Sungai Sarawak 11-06-2026 09:30 21.0 11.5
3. Batu Kitang Telemetry Kuching Sungai Sarawak 11-06-2026 09:30 21.5 19.5
4. Batu Kawa Bridge Kuching Sungai Sarawak 11-06-2026 09:30 27.5 11.0
5. Kampung Sagah Kuching Sungai Sarawak 11-06-2026 09:30 41.5 24.5
6. Satok B Kuching Sungai Sarawak 11-06-2026 09:30 19.0 19.0
7. Padungan Kuching Sungai Sarawak 11-06-2026 09:30 29.0 26.0
8. Kuching City South Kuching Sungai Sarawak 11-06-2026 09:30 22.0 21.5
9. Kuala Tutong Miri Batang Suai 11-06-2026 09:30 68.0 12.5

DISCLAIMER The Department of Irrigation & Drainage Sarawak shall not be liable for any loss or damage caused by the usage of any information obtained from this web site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Department of Irrigation & Drainage Sarawak.