Table generated at 05:12 PM, 21-Nov-2024


Hourly Rainfall Data on 21-11-2024
No. Station Name Division River Basin 00:00 -
01:00
01:00 -
02:00
02:00 -
03:00
03:00 -
04:00
04:00 -
05:00
05:00 -
06:00
06:00 -
07:00
07:00 -
08:00
08:00 -
09:00
09:00 -
10:00
10:00 -
11:00
11:00 -
12:00
12:00 -
13:00
13:00 -
14:00
14:00 -
15:00
15:00 -
16:00
16:00 -
17:00
17:00 -
18:00
18:00 -
19:00
19:00 -
20:00
20:00 -
21:00
21:00 -
22:00
22:00 -
23:00
23:00 -
00:00
91. Betong Krian 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 1.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 - - - - - -
92. Betong Krian 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - - - -
93. Betong Krian 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - - - -
94. Betong Krian 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 - - - - - -
95. Kapit Rajang 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - - - -
96. Kapit Rajang 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - - - -
97. Kapit Rajang 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 - - - - - -
98. Kapit Rajang 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - - - -
99. Kapit Rajang 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - - - -
100. Kapit Rajang 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - - - -
101. Kapit Rajang 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - - - -
102. Kapit Rajang 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - - - -
103. Kapit Rajang 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5 7.0 0.0 - - - - - -
104. Kapit Rajang 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.5 0.0 - - - - - -
105. Kapit Rajang 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - - - -

  Categorization of Rainfall Intensity [mm in one(1) hour]

Light ( 0.5mm - 10mm ),    Moderate ( 11mm - 30mm ),    Heavy ( 31mm - 60mm ),    Very Heavy ( >60mm )

Notes:
Convective rain more than 60mm in 2 to 4 hours duration (typical) may cause flash floods. However, monsoon rains are typically of long duration with intermittent heavy bursts and the intensity can occasionally exceed several hundred mm in 24 hours.
DISCLAIMER The Department of Irrigation & Drainage Sarawak shall not be liable for any loss or damage caused by the usage of any information obtained from this web site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Department of Irrigation & Drainage Sarawak.