Table generated at 09:14 PM, 22-Nov-2026

Danger Level
No. Station Name Division River Basin Time Taken Previous
Reading (m)
Latest
Reading (m)
Danger Level (m) Exceed Threshold
By (m)
WL Trend
1. Sungai Salim B Sibu Batang Rajang 22-11-2026 21:00 3.59 3.57 3.10 0.47 Decrease
2. Kapit New Headworks Kapit Batang Rajang 22-11-2026 21:00 15.94 15.92 15.80 0.12 Decrease
3. Ulu Sungai Merah Sibu Batang Rajang 22-11-2026 21:00 2.51 2.51 2.50 0.01 Stagnant
4. Nanga Lemai B Sibu Batang Balingian 22-11-2026 21:00 4.25 4.25 3.80 0.45 Stagnant

Warning Level
No. Station Name Division River Basin Time Taken Previous
Reading (m)
Latest
Reading (m)
Warning Level (m) Exceed Threshold
By (m)
WL Trend
1. Song B Kapit Batang Rajang 22-11-2026 21:00 11.80 11.86 11.59 0.27 Increase
2. Kapit Town Kapit Batang Rajang 22-11-2026 21:00 14.82 14.84 14.55 0.29 Increase
3. Stabau Sibu Batang Rajang 22-11-2026 21:00 3.88 3.85 3.74 0.11 Decrease
4. Kanowit Town Sibu Batang Rajang 22-11-2026 21:00 5.00 5.00 4.89 0.11 Stagnant
5. Durin Bazaar Sibu Batang Rajang 22-11-2026 21:00 4.12 4.11 3.80 0.31 Decrease
6. Nanga Sebatu Kapit Batang Rajang 22-11-2026 21:00 14.78 14.79 14.00 0.79 Increase

Alert Level
No. Station Name Division River Basin Time Taken Previous
Reading (m)
Latest
Reading (m)
Alert Level (m) Exceed Threshold
By (m)
WL Trend
1. Nanga Entawau Kapit Batang Rajang 22-11-2026 21:00 12.25 12.23 11.30 0.93 Decrease
2. Long Teru Miri Batang Baram 22-11-2026 21:00 6.58 6.57 6.00 0.57 Decrease
3. Beluru Miri Batang Baram 22-11-2026 21:00 5.42 5.43 5.10 0.33 Increase
4. Batu Niah Bazaar Miri Sungai Niah 22-11-2026 21:00 3.52 3.52 2.62 0.90 Stagnant
5. Permai Jaya Sibu Batang Rajang 22-11-2026 21:00 3.19 3.19 3.10 0.09 Stagnant
6. Bekenu Miri Sungai Sibuti 22-11-2026 21:00 1.17 1.18 1.00 0.18 Increase
7. Benawa Miri Batang Baram 22-11-2026 21:00 6.45 6.44 6.00 0.44 Decrease

DISCLAIMER The Department of Irrigation & Drainage Sarawak shall not be liable for any loss or damage caused by the usage of any information obtained from this web site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Department of Irrigation & Drainage Sarawak.