Table generated at 01:38 PM, 24-Apr-2024


24 Hourly Water Level Data (m) on 24-04-2024
No. Station Name Division River Basin 00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
76. Sibu Mukah 12.25 12.44 12.60 12.74 12.85 12.91 12.97 13.00 13.01 13.01 13.00 12.97 12.95 12.91 - - - - - - - - - -
77. Sibu Balingian 1.80 1.76 1.74 1.77 1.83 1.89 1.94 1.94 1.92 1.90 1.87 1.83 1.80 1.79 - - - - - - - - - -
78. Mukah Balingian 2.30 2.50 2.74 2.88 3.06 3.09 3.03 2.89 2.81 2.73 2.67 2.70 2.76 2.84 - - - - - - - - - -
79. Mukah Balingian 0.24 0.39 0.56 0.60 0.47 0.25 0.31 0.25 0.23 0.32 0.43 0.47 0.44 0.34 - - - - - - - - - -
80. Bintulu Tatau 1.84 1.92 2.21 2.45 2.64 2.68 2.58 2.46 2.36 2.31 2.26 2.29 2.34 2.43 - - - - - - - - - -
81. Bintulu Tatau 0.19 0.44 0.60 0.73 0.77 0.68 0.54 0.49 0.46 0.46 0.48 0.58 0.66 0.64 - - - - - - - - - -
82. Bintulu Tatau -0.27 -0.13 -0.00 0.02 -0.14 -0.25 -0.25 -0.31 -0.27 -0.26 -0.11 -0.04 -0.11 -0.15 - - - - - - - - - -
83. Bintulu Kemena 1.99 2.22 2.20 2.17 2.02 1.96 1.99 1.97 2.02 2.14 2.25 2.25 2.14 2.05 - - - - - - - - - -
84. Bintulu Kemena 4.98 4.98 4.97 4.96 4.97 4.97 4.98 4.97 4.95 4.92 4.88 4.84 4.79 4.76 - - - - - - - - - -
85. Bintulu Kemena 3.27 3.33 3.39 3.40 3.42 3.43 3.42 3.42 3.39 3.39 3.37 3.38 3.33 3.33 - - - - - - - - - -
86. Bintulu Kemena 1.23 1.26 1.31 1.39 1.49 1.59 1.62 1.61 1.61 1.61 1.61 1.60 1.62 1.64 - - - - - - - - - -
87. Bintulu Kemena 0.06 0.19 0.32 0.41 0.38 0.32 0.25 0.19 0.19 0.23 0.29 0.40 0.41 0.41 - - - - - - - - - -
88. Bintulu Kemena 0.11 0.31 0.38 0.37 0.21 0.16 0.13 0.14 0.18 0.26 0.32 0.37 0.32 0.26 - - - - - - - - - -
89. Bintulu Kemena 0.83 0.91 1.03 1.12 0.99 0.88 0.82 0.80 0.79 0.85 0.93 1.07 1.04 0.97 - - - - - - - - - -
90. Bintulu Similajau 3.80 3.79 3.79 3.79 3.79 3.77 3.77 3.77 3.79 3.77 3.77 3.76 3.77 3.76 - - - - - - - - - -

  Legend

Water Level Alarming:   No sensorNormalBelow NormalAlertWarningDanger
River Cross Section Diagram
• Based on Assumed Level (A.L)
•• Based on Mean Sea Level (M.S.L) 
DISCLAIMER The Department of Irrigation & Drainage Sarawak shall not be liable for any loss or damage caused by the usage of any information obtained from this web site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Department of Irrigation & Drainage Sarawak.