Table generated at 02:55 PM, 19-Apr-2024


Hourly Rainfall Data on 19-04-2024
No. Station Name Division River Basin 00:00 -
01:00
01:00 -
02:00
02:00 -
03:00
03:00 -
04:00
04:00 -
05:00
05:00 -
06:00
06:00 -
07:00
07:00 -
08:00
08:00 -
09:00
09:00 -
10:00
10:00 -
11:00
11:00 -
12:00
12:00 -
13:00
13:00 -
14:00
14:00 -
15:00
15:00 -
16:00
16:00 -
17:00
17:00 -
18:00
18:00 -
19:00
19:00 -
20:00
20:00 -
21:00
21:00 -
22:00
22:00 -
23:00
23:00 -
00:00
76. Sri Aman Lupar 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - - - - - - -
77. Sri Aman Lupar 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - - - - - - -
78. Sri Aman Lupar 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - - - - - - -
79. Sri Aman Lupar 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - - - - - - -
80. Sri Aman Lupar 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - - - - - - -
81. Sri Aman Lupar 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - - - - - - -
82. Sri Aman Lupar 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - - - - - - -
83. Sri Aman Lupar 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - - - - - - -
84. Betong Saribas 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - - - - - - -
85. Betong Saribas 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - - - - - - -
86. Betong Saribas 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - - - - - - -
87. Betong Saribas 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - - - - - - -
88. Betong Saribas 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - - - - - - -
89. Betong Saribas 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - - - - - - -
90. Betong Krian 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - - - - - - -

  Categorization of Rainfall Intensity [mm in one(1) hour]

Light ( 0.5mm - 10mm ),    Moderate ( 11mm - 30mm ),    Heavy ( 31mm - 60mm ),    Very Heavy ( >60mm )

Notes:
Convective rain more than 60mm in 2 to 4 hours duration (typical) may cause flash floods. However, monsoon rains are typically of long duration with intermittent heavy bursts and the intensity can occasionally exceed several hundred mm in 24 hours.
DISCLAIMER The Department of Irrigation & Drainage Sarawak shall not be liable for any loss or damage caused by the usage of any information obtained from this web site. Companies referred to in this website shall not be construed as agents nor as companies recommended by the Department of Irrigation & Drainage Sarawak.